Index of /groups/802/15/pub/04
Name Last modified Size Description
Parent Directory -
15-04-0000-00-0000-test.txt 10-May-2005 15:01 4
15-04-0001-00-003a-vancouver-meeting-minutes.doc 10-May-2005 15:01 87K
15-04-0001-01-003a-vancouver-meeting-minutes.doc 10-May-2005 15:02 96K
15-04-0001-02-003a-vancouver-meeting-minutes.doc 10-May-2005 15:02 99K
15-04-0001-03-003a-vancouver-meeting-minutes.doc 10-May-2005 15:02 104K
15-04-0002-00-mmwi-mmw-sige-transceiver-technology-and-application-update.ppt 10-May-2005 15:02 123K
15-04-0003-00-mmwi-study-mm-wave-propagation-modeling-to-realize-wpans.pdf 10-May-2005 15:02 371K
15-04-0004-00-mmwi-mmwig-jan04-meeting-agenda.xls 10-May-2005 15:02 66K
15-04-0004-01-mmwi-mmwig-jan04-meeting-agenda.xls 10-May-2005 15:02 49K
15-04-0004-02-mmwi-mmwig-jan04-meeting-agenda.xls 10-May-2005 15:02 39K
15-04-0005-00-mmwi-introduction-arib-t69-standard-mmwave-video-transmission-system.ppt 10-May-2005 15:03 527K
15-04-0006-00-mmwi-introduction-vertically-connected-wireless-system.pdf 10-May-2005 15:08 3.7M
15-04-0007-00-003a-selecting-resolution-and-dynamic-range-in-ofdm-uwb-system.pdf 10-May-2005 15:08 1.1M
15-04-0008-00-003a-implementation-complexity-mb-ofdm-modem.-implementation-complexity-mb-ofdm-modem 10-May-2005 15:09 381K
15-04-0010-00-003a-multi-band-ofdm-jan04-presentation.pdf 10-May-2005 15:09 1.1M
15-04-0010-01-003a-multi-band-ofdm-jan04-presentation.ppt 10-May-2005 15:16 5.6M
15-04-0010-02-003a-multi-band-ofdm-jan04-presentation.pdf 10-May-2005 15:16 1.1M
15-04-0011-00-0000-ieee-802-15-wg-minutes-from-vancouver-jan17.doc 10-May-2005 15:16 98K
15-04-0013-00-003a-c-band-satellite-interference-measurements-tdk-rf-test-range.ppt 10-May-2005 15:19 3.6M
15-04-0013-01-003a-c-band-satellite-interference-measurements-tdk-rf-test-range.ppt 10-May-2005 15:25 3.6M
15-04-0017-00-003a-coexistence-multi-band-ofdm-and-ieee-802-11a-interference-measurements.ppt 10-May-2005 15:26 1.4M
15-04-0018-00-003a-video-5-04-0010-01-003a-multi-band-ofdm-jan04-presentation-ppt.rm 10-May-2005 15:37 8.9M
15-04-0019-00-mmwi-60ghz-band-gigabit-transceivers-and-their-applications.pdf 10-May-2005 15:37 799K
15-04-0020-00-00pc-pc-opening-report-jan-04.ppt 10-May-2005 15:37 54K
15-04-0021-00-00pc-pc-objects-and-agenda-jan-04.xls 10-May-2005 15:37 32K
15-04-0022-00-003a-merger#2-proposal-ds-uwb-update.ppt 10-May-2005 15:37 421K
15-04-0023-00-mmwi-early-stage-requirements-discussion.ppt 10-May-2005 15:37 61K
15-04-0024-00-004a-status-report-802-15-4a-channel-modeling-subgroup.ppt 10-May-2005 15:38 51K
15-04-0025-00-004b-improvements-to-ieee-802-15-4-standard.ppt 10-May-2005 15:38 52K
15-04-0025-01-004b-improvements-to-ieee-802-15-4-standard.ppt 10-May-2005 15:38 44K
15-04-0028-00-004a-zigbee-proposal-to-802-15-sg4a.ppt 10-May-2005 15:38 40K
15-04-0029-00-004a-low-power-location-aware-radio-market.ppt 10-May-2005 15:40 3.6M
15-04-0030-00-003a-crl-ultra-wideband-antenna.ppt 10-May-2005 15:40 1.3M
15-04-0031-00-0030-implementation-feasibility-ssa-uwb-pulse-wavelets.ppt 10-May-2005 15:41 3.2M
15-04-0032-00-003b-sg3b-par-and-5c.doc 10-May-2005 15:42 87K
15-04-0034-00-003b-sg3b-closing-report-jan04.ppt 10-May-2005 15:42 85K
15-04-0034-01-003b-sg3b-closing-report-jan04.ppt 10-May-2005 15:42 104K
15-04-0035-00-004b-ieee-802-15-sg4b-minutes-from-vancouver-jan17.doc 10-May-2005 15:42 119K
15-04-0036-00-003a-system-designers-guide-to-uwb-link-margins.ppt 10-May-2005 15:42 208K
15-04-0036-01-003a-system-designers-guide-to-uwb-link-margins.ppt 10-May-2005 15:42 214K
15-04-0036-02-003a-system-designers-guide-to-uwb-link-margins.ppt 10-May-2005 15:42 289K
15-04-0037-00-004b-ieee-802-15-sg4b-draft-par.rtf 10-May-2005 15:42 83K
15-04-0038-00-004b-ieee-802-15-sg4b-draft-5c.doc 10-May-2005 15:42 44K
15-04-0039-00-003a-implementation-feasibility-ssa-uwb-pulse-wavelets-update.ppt 10-May-2005 15:43 3.2M
15-04-0040-00-003a-802-15-3a-phy-specific-mac-list.doc 10-May-2005 15:43 52K
15-04-0040-01-003a-802-15-3a-phy-specific-mac-list.doc 10-May-2005 15:43 54K
15-04-0040-02-003a-802-15-3a-phy-specific-mac-list.doc 10-May-2005 15:43 55K
15-04-0041-00-0000-jan-04-meeting-objectives-and-agenda.xls 10-May-2005 15:43 336K
15-04-0041-01-0000-jan-04-meeting-objectives-and-agenda.xls 10-May-2005 15:43 336K
15-04-0042-00-0005-sg5-par-and-5c.doc 10-May-2005 15:43 97K
15-04-0042-01-0005-sg5-par-and-5c.doc 10-May-2005 15:43 131K
15-04-0043-00-00pc-wimedia-update-pc.ppt 10-May-2005 15:43 209K
15-04-0043-01-00pc-wimedia-update-pc.ppt 10-May-2005 15:43 86K
15-04-0044-00-001a-tg1a-status.ppt 10-May-2005 15:43 58K
15-04-0045-00-0000-motion-par-and-5c-approval.ppt 10-May-2005 15:43 45K
15-04-0045-01-0000-motion-par-and-5c-approval.ppt 10-May-2005 15:43 36K
15-04-0046-00-00pc-pc-session-minutes-jan-04.ppt 10-May-2005 15:43 42K
15-04-0047-00-004a-ieee-802-15-sg4a-draft-5c.doc 10-May-2005 15:43 72K
15-04-0047-01-004a-ieee-802-15-sg4a-draft-5c.doc 10-May-2005 15:43 87K
15-04-0048-00-004a-ieee-802-15-sg4a-draft-par.doc 10-May-2005 15:43 69K
15-04-0048-01-004a-ieee-802-15-sg4a-draft-par.doc 10-May-2005 15:43 72K
15-04-0049-00-004a-802-15-4a-meeting-minutes-vancouver-2004.doc 10-May-2005 15:43 55K
15-04-0049-01-004a-802-15-4a-meeting-minutes-vancouver-2004.doc 10-May-2005 15:43 169K
15-04-0050-00-003a-ranging-with-mb-ofdm.ppt 10-May-2005 15:43 86K
15-04-0051-00-003a-tg3a-compromise-proposal.ppt 10-May-2005 15:43 57K
15-04-0051-01-003a-tg3a-compromise-proposal.ppt 10-May-2005 15:43 85K
15-04-0051-02-003a-tg3a-compromise-proposal.ppt 10-May-2005 15:43 59K
15-04-0052-00-0000-tge-liaison-report-jan04-ppt.ppt 10-May-2005 15:43 47K
15-04-0053-00-0040-tg4-vancouver-meeting-minutes.doc 10-May-2005 15:44 69K
15-04-0054-00-003a-802-15-3a-roll-call-confirmation-vote-#1-jan04.xls 10-May-2005 15:44 53K
15-04-0055-00-003a-complexity-ds-uwb-proposal.ppt 10-May-2005 15:44 45K
15-04-0056-00-0030-tg3-january-2004-minutes.doc 10-May-2005 15:44 85K
15-04-0057-00-003b-sg3b-jan04-minutes.doc 10-May-2005 15:44 108K
15-04-0058-00-0000-wng-liaison-report-january-2004.ppt 10-May-2005 15:44 36K
15-04-0059-00-mmwi-mmwig-meeting-summary-jan04.ppt 10-May-2005 15:44 49K
15-04-0060-00-004a-sg4a-january-closing-report.ppt 10-May-2005 15:44 43K
15-04-0060-01-004a-sg4a-january-closing-report.ppt 10-May-2005 15:44 38K
15-04-0061-00-001a-tg1-january-2004-closing-report.ppt 10-May-2005 15:44 49K
15-04-0062-00-00pc-pc-closing-report-jan-04.ppt 10-May-2005 15:44 33K
15-04-0063-00-003b-sg3b-january-1394-wwg-liason-report-ppt.ppt 10-May-2005 15:44 59K
15-04-0063-01-003b-sg3b-january-1394-wwg-liason-report-ppt.ppt 10-May-2005 15:44 48K
15-04-0064-00-003a-liaison-report-802-11n-to-working-group-802-15.ppt 10-May-2005 15:44 154K
15-04-0066-00-0000-orlando-mar04-802-15-wg-agenda-graphic.xls 10-May-2005 15:44 39K
15-04-0067-00-003a-tg3a-february-2004-san-diego-ad-hoc.doc 10-May-2005 15:44 32K
15-04-0067-01-003a-tg3a-february-2004-san-diego-ad-hoc.doc 10-May-2005 15:44 32K
15-04-0070-00-004b-march-sg4b-agenda.xls 10-May-2005 15:44 51K
15-04-0070-01-004b-march-sg4b-agenda.xls 10-May-2005 15:44 48K
15-04-0070-02-004b-march-sg4b-agenda.xls 10-May-2005 15:44 48K
15-04-0070-03-004b-march-sg4b-agenda.xls 10-May-2005 15:44 0
15-04-0071-00-0005-mar04-meeting-objectives-and-agenda-xls.xls 10-May-2005 15:44 47K
15-04-0072-00-003b-march-sg3b-agenda.xls 10-May-2005 15:44 49K
15-04-0072-01-003b-march-sg3b-agenda.xls 10-May-2005 15:44 51K
15-04-0072-02-003b-march-sg3b-agenda.xls 10-May-2005 15:44 52K
15-04-0073-00-004a-sg4a-mar-2004-orlando-meeting-agenda-&-objectives.xls 10-May-2005 15:44 141K
15-04-0073-01-004a-sg4a-mar-2004-orlando-meeting-agenda-&-objectives.xls 10-May-2005 15:44 141K
15-04-0073-02-004a-sg4a-mar-2004-orlando-meeting-agenda-&-objectives.xls 10-May-2005 15:44 141K
15-04-0073-03-004a-sg4a-mar-2004-orlando-meeting-agenda-&-objectives.xls 10-May-2005 15:44 148K
15-04-0074-00-003a-mar04-meeting-objectives-and-agenda.xls 10-May-2005 15:44 121K
15-04-0074-01-003a-mar04-meeting-objectives-and-agenda.xls 10-May-2005 15:44 127K
15-04-0074-02-003a-mar04-meeting-objectives-and-agenda.xls 10-May-2005 15:44 132K
15-04-0074-03-003a-mar04-meeting-objectives-and-agenda.xls 10-May-2005 15:44 121K
15-04-0074-04-003a-mar04-meeting-objectives-and-agenda.xls 10-May-2005 15:44 121K
15-04-0075-00-0000-802-patent-policy.ppt 10-May-2005 15:44 64K
15-04-0076-00-0000-wg-minutes-from-lake-buena-vista-2004.doc 10-May-2005 15:44 169K
15-04-0077-00-0000-letter-ballot-25-results.xls 10-May-2005 15:44 33K
15-04-0077-01-0000-letter-ballot-25-results.xls 10-May-2005 15:44 33K
15-04-0077-02-0000-letter-ballot-25-results.pdf 10-May-2005 15:44 61K
15-04-0078-00-003a-requirements-supporting-common-base-mode.ppt 10-May-2005 15:44 86K
15-04-0078-01-003a-requirements-supporting-common-base-mode.ppt 10-May-2005 15:44 58K
15-04-0079-00-003a-requirements-common-signalling-protocol.ppt 10-May-2005 15:44 68K
15-04-0079-02-003a-requirements-common-signalling-protocol.ppt 10-May-2005 15:44 245K
15-04-0079-03-003a-requirements-common-signalling-protocol.ppt 10-May-2005 15:44 249K
15-04-0080-00-003a-compromise-uwb-interoperability-mac-overview.ppt 10-May-2005 15:44 64K
15-04-0080-01-003a-compromise-uwb-interoperability-mac-overview.ppt 10-May-2005 15:44 53K
15-04-0081-00-003a-compromise-uwb-interoperability-phy-overview.ppt 10-May-2005 15:44 96K
15-04-0081-01-003a-compromise-uwb-interoperability-phy-overview.ppt 10-May-2005 15:44 207K
15-04-0081-02-003a-compromise-uwb-interoperability-phy-overview.ppt 10-May-2005 15:44 210K
15-04-0082-00-003a-exploration-possible-tg3a-compromise.ppt 10-May-2005 15:45 42K
15-04-0083-00-003a-minutes-from-san-diego-ad-hoc-meeting.doc 10-May-2005 15:45 33K
15-04-0084-00-003a-questions-and-concerns-wideband-mbok-proposal.pdf 10-May-2005 15:45 25K
15-04-0085-00-003a-compromise-tg3a-ad-hoc-meeting-report-ppt.ppt 10-May-2005 15:45 106K
15-04-0087-00-003a-film-type-wideband-antenna-uwb-communication.ppt 10-May-2005 15:46 2.4M
15-04-0088-00-004a-comments-15-03-530r2-sg4a-technical-requirements.doc 10-May-2005 15:46 42K
15-04-0089-00-004a-comments-15-03-530r1-sg4a-technical-requirements.doc 10-May-2005 15:46 122K
15-04-0090-00-004b-submission-ieee-802-15-4-improvements.ppt 10-May-2005 15:46 1.9M
15-04-0091-00-003b-cta-advertisement-overlapping-piconets.ppt 10-May-2005 15:46 82K
15-04-0091-01-003b-cta-advertisement-overlapping-piconets.ppt 10-May-2005 15:47 93K
15-04-0092-00-mmwi-propagation-measurement-millimeter-wave-vertically-connected-wireless-link.pdf 10-May-2005 15:47 0
15-04-0092-02-mmwi-propagation-measurement-millimeter-wave-vertically-connected-wireless-link.pdf 10-May-2005 15:47 171K
15-04-0093-00-004b-clarifications-recommended-practices-and-proposals-802-15-4-2003.doc 10-May-2005 15:47 120K
15-04-0094-00-mmwi-tutorial-study-on-mmwave-propagation-characteristics-to-realize-wpans.ppt 10-May-2005 15:49 5.1M
15-04-0095-00-mmwi-mmwig-march04-meeting-agenda.xls 10-May-2005 15:49 38K
15-04-0095-01-mmwi-mmwig-march04-meeting-agenda.xls 10-May-2005 15:49 39K
15-04-0095-02-mmwi-mmwig-march04-meeting-agenda.xls 10-May-2005 15:49 39K
15-04-0096-00-004b-overview-15-04-0093-00-004b.ppt 10-May-2005 15:49 59K
15-04-0097-00-mmwi-antenna-design-mmw-wpan-system.ppt 10-May-2005 15:49 280K
15-04-0097-01-mmwi-antenna-design-mmw-wpan-system.ppt 10-May-2005 15:49 224K
15-04-0097-02-mmwi-antenna-design-mmw-wpan-system.ppt 10-May-2005 15:49 326K
15-04-0098-00-mmwi-tutorial-proposed-millimeter-wave-based-alternative-phy-ieee802-15-3-2003.ppt 10-May-2005 15:50 937K
15-04-0099-00-003a-ds-uwb-responses-to-mb-ofdm-voter-no-comments.pdf 10-May-2005 15:50 120K
15-04-0099-01-003a-ds-uwb-responses-to-mb-ofdm-voter-no-comments.pdf 10-May-2005 15:50 1.1M
15-04-0099-02-003a-ds-uwb-responses-to-mb-ofdm-voter-no-comments.pdf 10-May-2005 15:51 964K
15-04-0100-00-004b-enhancements-to-ieee-802-15-4.ppt 10-May-2005 15:51 119K
15-04-0101-00-004b-enhancements-to-ieee-802-15-4-rev.ppt 10-May-2005 15:51 192K
15-04-0106-00-003a-wiquest-proposal-reduced-par-channel-estimation-sequence-mb-ofdm.ppt 10-May-2005 15:52 350K
15-04-0106-01-003a-wiquest-proposal-reduced-par-channel-estimation-sequence-mb-ofdm.ppt 10-May-2005 15:52 390K
15-04-0107-00-003b-bridge-node-aided-universal-relay.ppt 10-May-2005 15:52 430K
15-04-0109-00-003a-orlando-meeting-minutes.doc 10-May-2005 15:52 90K
15-04-0109-01-003a-orlando-meeting-minutes.doc 10-May-2005 15:52 102K
15-04-0109-02-003a-orlando-meeting-minutes.doc 10-May-2005 15:52 144K
15-04-0109-03-003a-orlando-meeting-minutes.doc 10-May-2005 15:52 286K
15-04-0109-04-003a-orlando-meeting-minutes.doc 10-May-2005 15:52 285K
15-04-0109-05-003a-orlando-meeting-minutes.doc 10-May-2005 15:53 290K
15-04-0110-00-0000-march-2004-financial-report.ppt 10-May-2005 15:53 164K
15-04-0111-00-004a-path-loss-exponents-ultra-wideband-signals-in-line-sight-environments.ppt 10-May-2005 15:53 282K
15-04-0112-00-004a-spatio-temporal-uwb-propagation-channel-characterization.ppt 10-May-2005 15:53 471K
15-04-0112-01-004a-spatio-temporal-uwb-propagation-channel-characterization.ppt 10-May-2005 15:53 471K
15-04-0114-00-003a-wideband-antenna-with-dual-frequency-uwb-system.ppt 10-May-2005 15:53 932K
15-04-0115-00-003a-crl-&-crl-uwb-consortium-lower-band-uwb-antenna.ppt 10-May-2005 15:54 1.5M
15-04-0115-01-003a-crl-&-crl-uwb-consortium-lower-band-uwb-antenna.ppt 10-May-2005 15:55 1.2M
15-04-0116-00-0000-interim-meeting-prospects-mar-2004.ppt 10-May-2005 15:55 25K
15-04-0117-00-0000-march-2004-plenary-report.ppt 10-May-2005 15:55 521K
15-04-0118-00-mmwi-tutorial-application-mmw-based-phys.ppt 10-May-2005 15:58 7.2M
15-04-0119-00-004a-thales-coms-motivation-in-ieee-802-15-4a.ppt 10-May-2005 15:58 446K
15-04-0119-01-004a-thales-coms-motivation-in-ieee-802-15-4a.ppt 10-May-2005 15:58 441K
15-04-0120-00-004a-body-area-channel-modeling-ieee-802-15-4a.ppt 10-May-2005 15:58 330K
15-04-0121-00-004b-15-04-0121-00-004b.pdf 10-May-2005 15:58 347K
15-04-0121-02-004b-15-04-0121-02-004b.pdf 10-May-2005 15:58 373K
15-04-0121-03-004b-15-04-0121-03-004b.pdf 10-May-2005 15:58 372K
15-04-0121-04-004b-15-04-0121-03-004b.pdf 10-May-2005 15:59 832K
15-04-0121-05-004b-15-04-0121-05-004b.pdf 10-May-2005 15:59 834K
15-04-0121-06-004b-15-04-0121-06-004b.pdf 10-May-2005 15:59 870K
15-04-0121-07-004b-15-04-0121-06-004b.pdf 10-May-2005 16:00 1.1M
15-04-0121-08-004b-15-04-0121-06-004b.pdf 10-May-2005 16:00 1.4M
15-04-0121-09-004b-15-04-0121-06-004b.pdf 10-May-2005 16:01 1.4M
15-04-0121-10-004b-15-04-0121-06-004b.pdf 10-May-2005 16:02 1.4M
15-04-0121-11-004b-15-04-0121-06-004b.pdf 10-May-2005 16:02 1.5M
15-04-0121-12-004b-15-04-0121-06-004b.pdf 10-May-2005 16:03 1.5M
15-04-0122-00-003a-15-04-0122-00-003a-multi-band-ofdm-mar04-update.ppt 10-May-2005 16:03 402K
15-04-0122-01-003a-15-04-0122-00-003a-multi-band-ofdm-mar04-update.ppt 10-May-2005 16:03 404K
15-04-0122-02-003a-15-04-0122-00-003a-multi-band-ofdm-mar04-update.ppt 10-May-2005 16:03 404K
15-04-0122-04-003a-15-04-0122-00-003a-multi-band-ofdm-mar04-update.ppt 10-May-2005 16:03 404K
15-04-0124-00-0000-ec-monday-meeting-report-mar-2004.ppt 10-May-2005 16:04 36K
15-04-0127-00-00pc-pc-opening-report-mar-04.ppt 10-May-2005 16:04 44K
15-04-0128-00-00pc-pc-objectives-and-agenda-mar-04.xls 10-May-2005 16:04 32K
15-04-0130-00-003a-ssa-uwb-implementation-approach-global-harmonization-and-compromise-in-ieee-802-15-3a-wpan.pdf 10-May-2005 16:04 1.1M
15-04-0131-00-003b-jpkg-proposed-changes.pdf 10-May-2005 16:04 96K
15-04-0131-01-003b-jpkg-proposed-changes.pdf 10-May-2005 16:04 137K
15-04-0131-02-003b-jpkg-proposed-changes.pdf 10-May-2005 16:04 191K
15-04-0131-03-003b-jpkg-proposed-changes.pdf 10-May-2005 16:04 433K
15-04-0132-00-004a-sg4a-contribution-to-tech-req-doc.doc 10-May-2005 16:04 139K
15-04-0133-00-003b-mlme-create-asie-functionality.doc 10-May-2005 16:04 55K
15-04-0134-00-003b-octet-transmission-order-oui-derived-numbers.ppt 10-May-2005 16:04 118K
15-04-0135-00-0005-dynamic-beacon-alignment-for-sops.doc 10-May-2005 16:04 777K
15-04-0136-00-00pc-pc-session-minutes-mar-04.ppt 10-May-2005 16:04 41K
15-04-0137-00-003a-merger#2-proposal-ds-uwb-update.pdf 10-May-2005 16:05 227K
15-04-0137-00-003a-merger2-proposal-ds-uwb-update.pdf 10-May-2005 16:05 227K
15-04-0137-01-003a-merger#2-proposal-ds-uwb-update.doc 10-May-2005 16:05 420K
15-04-0137-01-003a-merger2-proposal-ds-uwb-update.doc 10-May-2005 16:05 420K
15-04-0137-03-003a-merger2-proposal-ds-uwb-update.doc 10-May-2005 16:05 380K
15-04-0137-04-003a-merger2-proposal-ds-uwb-update.doc 10-May-2005 16:06 640K
15-04-0138-00-003b-jcs-proposed-changes.doc 10-May-2005 16:06 54K
15-04-0138-01-003b-jcs-proposed-changes.pdf 10-May-2005 16:06 41K
15-04-0138-02-003b-jcs-proposed-changes.doc 10-May-2005 16:06 48K
15-04-0139-00-0005-mesh-control-layer-overlay-approach-802-15-x-wpan.ppt 10-May-2005 16:06 598K
15-04-0140-00-003a-merger#2-proposal-ds-uwb-presentation.pdf 10-May-2005 16:06 267K
15-04-0140-00-003a-merger2-proposal-ds-uwb-presentation.pdf 10-May-2005 16:07 267K
15-04-0140-02-003a-merger#2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:07 352K
15-04-0140-02-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:07 352K
15-04-0140-04-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:07 318K
15-04-0140-05-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:08 724K
15-04-0140-06-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:09 960K
15-04-0140-07-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:12 961K
15-04-0140-08-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:13 552K
15-04-0140-10-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:13 694K
15-04-0140-11-003a-merger2-proposal-ds-uwb-presentation.pdf 10-May-2005 16:13 249K
15-04-0140-12-003a-merger2-proposal-ds-uwb-presentation.ppt 10-May-2005 16:13 556K
15-04-0141-00-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 10-May-2005 16:13 1.1M
15-04-0141-01-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 10-May-2005 16:14 1.2M
15-04-0141-02-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 10-May-2005 16:14 1.1M
15-04-0142-00-003b-broadcast-to-broadcast-ctas.ppt 10-May-2005 16:14 72K
15-04-0144-00-003b-15-04-0144-00-003b-associated-devices-information-element-and-faster-association.ppt 10-May-2005 16:14 278K
15-04-0145-00-0000-wimedia-liaison-report-mar-04.ppt 10-May-2005 16:14 125K
15-04-0147-00-0000-mar-04-meeting-objectives-and-agenda.xls 10-May-2005 16:14 348K
15-04-0148-00-003a-roll-call-motion-#1-results-2004-03-15.xls 10-May-2005 16:14 59K
15-04-0149-00-003a-down-selection-roll-call-vote-#1-results-2004-03-16.xls 10-May-2005 16:14 55K
15-04-0150-00-003a-confirmation-roll-call-vote-#1-results-2004-03-16.xls 10-May-2005 16:14 57K
15-04-0150-00-003a-confirmation-roll-call-vote-1-results-2004-03-16.xls 10-May-2005 16:14 57K
15-04-0151-00-00pc-pc-session-minutes-mar-04.ppt 10-May-2005 16:14 42K
15-04-0152-00-004b-meeting-minutes-from-orlando.doc 10-May-2005 16:14 94K
15-04-0153-00-mmwi-application-of-mmw-video-distribution-system.ppt 10-May-2005 16:17 5.7M
15-04-0153-01-mmwi-application-of-mmw-video-distribution-system.ppt 10-May-2005 16:17 731K
15-04-0154-00-0000-1394-trade-association-liaison-report.ppt 10-May-2005 16:17 37K
15-04-0155-00-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 10-May-2005 16:18 1.0M
15-04-0155-01-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 10-May-2005 16:18 1.0M
15-04-0155-02-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 10-May-2005 16:19 1.0M
15-04-0157-00-004a-staccato-tg4a-contribution-uwb-system-design-low-power-and-precision-location.ppt 10-May-2005 16:19 324K
15-04-0157-01-004a-staccato-tg4a-contribution-uwb-system-design-low-power-and-precision-location.ppt 10-May-2005 16:19 598K
15-04-0158-00-003b-march-2004-minutes.doc 10-May-2005 16:19 107K
15-04-0158-01-003b-march-2004-minutes.doc 10-May-2005 16:19 100K
15-04-0159-00-004b-broadcast-issues-in-802-15-4.ppt 10-May-2005 16:19 41K
15-04-0160-00-003b-sg3b-closing-report-mar04.ppt 10-May-2005 16:19 89K
15-04-0161-00-004a-sg4a-trd&selection-criteria-doc-status-orlando.ppt 10-May-2005 16:19 53K
15-04-0161-00-004a-sg4a-trd-and-selection-criteria-doc-status-orlando.ppt 10-May-2005 16:19 53K
15-04-0162-00-004a-sg4a-alt-phy-selection-criteria.doc 10-May-2005 16:19 480K
15-04-0163-00-003a-harmonizing-tg3a-phy-proposals-csm.ppt 10-May-2005 16:19 180K
15-04-0164-00-003a-scaling-tg3a-phy-proposals-high-aggregate-data-rates.ppt 10-May-2005 16:19 264K
15-04-0164-01-003a-scaling-tg3a-phy-proposals-high-aggregate-data-rates.ppt 10-May-2005 16:19 268K
15-04-0165-00-0005-sg5-closing-report-march-2004.ppt 10-May-2005 16:19 46K
15-04-0166-00-0005-sg5-meeting-minutes-march-2004.doc 10-May-2005 16:19 127K
15-04-0167-00-003a-consolidation-explanation-no-vote-confirmation.doc 10-May-2005 16:19 204K
15-04-0167-01-003a-consolidation-explanation-no-vote-confirmation.doc 10-May-2005 16:19 204K
15-04-0167-02-003a-consolidation-explanation-no-vote-confirmation.doc 10-May-2005 16:20 204K
15-04-0168-00-004b-synchronized-beacon-propagation-in-802-15-4.ppt 10-May-2005 16:20 40K
15-04-0169-00-004b-sg4b-closing-report-march-2004.ppt 10-May-2005 16:20 47K
15-04-0169-01-004b-sg4b-closing-report-march-2004.ppt 10-May-2005 16:20 47K
15-04-0170-00-0040-orlando-meeting-minutes.doc 10-May-2005 16:20 55K
15-04-0171-00-003a-critical-view-proposed-compromise-marketing-perspective-from-customers.ppt 10-May-2005 16:20 330K
15-04-0171-01-003a-critical-view-proposed-compromise-marketing-perspective-from-customers.ppt 10-May-2005 16:20 330K
15-04-0171-02-003a-critical-view-proposed-compromise-marketing-perspective-from-customers.ppt 10-May-2005 16:20 319K
15-04-0172-00-0000-wng-liaison-report-march-2004.ppt 10-May-2005 16:20 52K
15-04-0174-00-mmwi-mmwig-meeting-summary-march04.ppt 10-May-2005 16:20 40K
15-04-0175-00-004a-orlando-sg4a-closing-report.ppt 10-May-2005 16:20 43K
15-04-0176-00-0000-rules-update-discussion.ppt 10-May-2005 16:20 69K
15-04-0177-00-001a-lb25-comment-resolution.xls 10-May-2005 16:20 73K
15-04-0177-01-001a-lb25-comment-resolution.xls 10-May-2005 16:20 79K
15-04-0178-00-0000-tg1a-closing-report.ppt 10-May-2005 16:20 55K
15-04-0179-00-00pc-pc-closing-report-mar-04.ppt 10-May-2005 16:20 41K
15-04-0180-00-mmwi-mmwig-ig-to-sg-motion.ppt 10-May-2005 16:22 4.7M
15-04-0180-02-mmwi-mmwig-ig-to-sg-motion.ppt 10-May-2005 16:24 4.7M
15-04-0181-00-003a-802-11n-liaison-report-to-working-group-802-15.ppt 10-May-2005 16:24 44K
15-04-0181-01-003a-802-11n-liaison-report-to-working-group-802-15.ppt 10-May-2005 16:24 451K
15-04-0182-00-00pc-draft-text-press-release-new-task-groups.doc 10-May-2005 16:24 44K
15-04-0183-00-001a-orlando-tg1a-minutes.doc 10-May-2005 16:24 42K
15-04-0184-00-0000-officer-affirmation-march-2004.ppt 10-May-2005 16:24 21K
15-04-0185-00-0000-802-15-par-motions.ppt 10-May-2005 16:24 48K
15-04-0186-00-0000-conditional-approval-802-15-1reva.ppt 10-May-2005 16:24 53K
15-04-0187-00-0000-mmwave-study-group.ppt 10-May-2005 16:24 26K
15-04-0187-01-0000-mmwave-study-group.ppt 10-May-2005 16:24 28K
15-04-0189-00-004b-phy-proposal.ppt 10-May-2005 16:24 55K
15-04-0189-01-004b-phy-proposal.ppt 10-May-2005 16:24 58K
15-04-0190-00-003a-may04-meeting-objectives-and-agenda.xls 10-May-2005 16:24 147K
15-04-0190-01-003a-may04-meeting-objectives-and-agenda.xls 10-May-2005 16:24 144K
15-04-0190-02-003a-may04-meeting-objectives-and-agenda.xls 10-May-2005 16:24 144K
