Index of /groups/802/15/pub/2000/Jul00
Name Last modified Size Description
Parent Directory -
00000r4P802-15_Document-Index-for-2000.xls 16-Jul-2000 01:22 64K
00055r3P802-15_TG1-SIGnal-Issue-No-6.pdf 19-Jul-2000 02:31 100K
00077r1P802-15_HRSG-Case-for-DOQPSK-High-Rate-Physical-Medium-Modulation.pdf 12-Jul-2000 09:44 51K
00080r3P802-15_MC-Events-List.ppt 16-Jul-2000 01:24 42K
00089r1P802-15_TG2-Project-Plan.pdf 16-Jul-2000 01:24 16K
00110r11P802-15_TG3-Criteria-Definitions.doc 16-Jul-2000 01:27 371K
00113r1P802-15_WG-minutes-from-Seattle.doc 03-Jul-2000 01:11 68K
00124r3P802-15_TG1-WPAN_IEEE-ComSoc-Pitch-8Jun00.ppt 08-Jun-2000 15:44 376K
00157r0P802-15_WG-Letter-Ballot-3.doc 14-Jul-2000 18:01 47K
00158r0P802-15_WG-Letter-Ballot-3-Comments.xls 15-Jul-2000 01:33 16K
00159r11P802-15_TG1-Results_of_LB3.xls 04-Aug-2000 15:38 341K
00159r12P802-15_TG1-Results_of_LB3.xls 09-Aug-2000 16:32 369K
00159r13P802-15_TG1-Results_of_LB3.xls 17-Aug-2000 16:50 371K
00159r14P802-15_TG1-Results_of_LB3.xls 29-Aug-2000 23:14 373K
00159r7P802-15_TG1-Results_of_LB3.xls 14-Jul-2000 23:23 306K
00160r1P802-15_TG2-Submission-to-Bluetooth-SIGnal.doc 14-Jul-2000 23:24 55K
00160r2P802-15_TG2-Submission-to-Bluetooth-SIGnal.zip 28-Jul-2000 03:44 188K
00161r0P802-15_Operating-Rules.doc 28-May-2000 22:27 1.5M
00161r1P802-15_Operating-Rules.doc 15-Jul-2000 00:59 4.6M
00162r4P802-15_WG-July-00-Meeting-Objectives-and-Agenda.xls 14-Jul-2000 18:01 69K
00163r2P802-15_TG1-Tentative-Agenda-Jul00.xls 09-Jun-2000 14:50 59K
00164r2P802-15_TG2-July00-Meeting-Objectives-and-Agenda.xls 07-Jul-2000 17:51 35K
00165r5P802-15_TG3-High-Rate-Agenda-July00.xls 14-Jul-2000 18:01 47K
00166r0P802-15_MC-Tentative-Agenda-Jul00.xls 09-Jun-2000 03:15 37K
00167r0P802-15_WG-minutes-from-LaJolla.doc 16-Jul-2000 02:15 170K
00167r1P802-15_WG-minutes-from-LaJolla.doc 21-Jul-2000 17:46 49K
00168r2P802-15_TG1-minutes-from-LaJolla.doc 19-Jul-2000 02:23 1.7M
00169r0P802-15_TG2-Minutes-LaJolla-CA-July00.doc 19-Jul-2000 02:20 57K
00170r0P802-15_TG3-minutes-from-LaJolla.doc 18-Jul-2000 01:11 49K
00171r0P802-15_MC-meeting-minutes-from-LaJolla.doc 14-Jul-2000 23:24 37K
00172r1P802-15_WG-TG1-Opening-Report.ppt 14-Jul-2000 18:03 331K
00173r0P802-15_TG2-Coexistence-Joint-Meeting-Report.ppt 14-Jul-2000 18:03 51K
00174r0P802-15_TG3-Opening-Report-10Jul00.ppt 14-Jul-2000 18:04 176K
00175r0P802-15_MC-Opening-Report.ppt 14-Jul-2000 18:04 73K
00176r0P802-15_WG-TG1-Closing-Report.ppt 14-Jul-2000 18:04 43K
00177r0P802-15_TG2-Coexistence-Final-Report.ppt 14-Jul-2000 18:04 41K
00178r0P802-15_TG3-Closing-Report-Jul00.ppt 14-Jul-2000 18:05 213K
00179r0P802-15_MC-Report.ppt 14-Jul-2000 18:12 1.3M
00180r1P802-15_TG3-Evaluation-Process-Flow-Chart.ppt 18-Jul-2000 01:12 62K
00181r0P802-15_BTCongress-14June00.ppt 14-Jul-2000 18:13 220K
00182r0P802-15_WG-Liaison-Report-8.ppt 10-Jul-2000 04:52 72K
00183r0P802-15_TG1-HomeRF_IEEE-ComSoc-Pitch-8Jun00.ppt 08-Jun-2000 15:09 399K
00184r0P802-15_TG1-Bluetooth_IEEE-ComSoc-Pitch-8Jun00.ppt 08-Jun-2000 15:36 4.1M
00185r0P802-15_MC-WG-Report.ppt 10-Jul-2000 04:56 686K
00186r0P802-15_MC-TG1-Report.ppt 10-Jul-2000 04:56 123K
00187r0P802-15_MC-Marketing-Plan-Report.ppt 10-Jul-2000 04:56 117K
00188r1P802-15_TG1-Radio2-SG-Planning-Report.ppt 10-Jul-2000 04:57 141K
00188r2P802-15_WG-Radio2-SG-Planning-Report.ppt 11-Jul-2000 18:22 68K
00189r2P802-15_WG-Draft-Guidelines-For-Hosting-Interim.doc 11-Jul-2000 18:26 574K
00190r3P802-15_TG1-BSIG-PM-Pitch-13Jun00.ppt 03-Jul-2000 01:13 204K
00191r1P802-15_TG3-BSIG-PM-Pitch-16Jun00.ppt 22-Jun-2000 01:38 183K
00192r0P802-15_WG-Meeting-Venue-Sept-00.doc 16-Jul-2000 01:27 34K
00193r0P802-15_WG-July00-meeting-intro-and-basic-policies.ppt 14-Jul-2000 22:17 196K
00195r4P802-15_TG3-XtremeSpectrum-Multimedia-WPAN-PHY.ppt 14-Jul-2000 22:21 793K
00195r5P802-15_TG3-XtremeSpectrum-Multimedia-WPAN-PHY.ppt 01-Sep-2000 12:17 1.3M
00195r6P802-15_TG3-XtremeSpectrum-Multimedia-WPAN-PHY.ppt 11-Sep-2000 22:40 1.1M
00196r2P802-15_TG3-cofdm-WPAN-proposal.pdf 14-Jul-2000 22:21 149K
00196r3P802-15_TG3-cofdm-WPAN-proposal.pdf 05-Sep-2000 14:45 645K
00197r0P802-15_TG3_LC3-Proposal-000707.ppt 14-Jul-2000 22:22 121K
00197r1P802-15_TG3-LCW-HRWPAN-Proposal.ppt 24-Aug-2000 14:48 190K
00197r2P802-15_TG3-LCW-HRWPAN-PHY-MAC-Proposal.ppt 05-Sep-2000 23:43 226K
00198r2P802-15_TG3-LCW-HRWPAN-PHY-MAC-Proposal-Backup.doc 12-Sep-2000 12:19 174K
00199r1P802-15_TG3-TI-PHY-Presentation.ppt 17-Jul-2000 00:42 469K
00200r1P802-15_TG3-TI-PHY-Submission.doc 14-Jul-2000 22:24 800K
00200r3P802-15_TG3-TI-PHY-Submission.doc 05-Sep-2000 23:34 912K
00200r4P802-15_TG3-TI-PHY-Submission.doc 12-Sep-2000 23:05 929K
00201r0P802-15_TG3-hpan-ieee-proposal.doc 14-Jul-2000 22:24 63K
00205r0P802-15_TG3-MAC-Proposal-for-High-Rate-WPAN.ppt 11-Jul-2000 18:35 706K
00205r1P802-15_TG3-MAC-Proposal-for-High-Rate-WPAN.ppt 06-Sep-2000 07:36 1.0M
00206r0P802-15_TG3-PHY-LAYER-PRES.ppt 12-Jul-2000 09:41 1.3M
00207r0P802-15_TG3-PHY-LAYER-SUB.doc 14-Jul-2000 22:29 229K
00208r0P802-15_TG3-MAC-LAYER-PRES.ppt 14-Jul-2000 22:32 774K
00209r0P802-15_TG3-MAC-LAYER-SUB.doc 14-Jul-2000 22:33 263K
00210r1P802-15_TG3-Supergold-Coded-Modulation-for-the-WPAN.ppt 14-Jul-2000 22:34 181K
00210r2P802-15_TG3-Supergold-Coded-Modulation-for-the-WPAN.ppt 07-Sep-2000 03:47 221K
00210r3P802-15_TG3-Supergold-Coded-Modulation-for-the-WPAN.ppt 17-Sep-2000 06:22 306K
00211r0P802-15_TG3_Wideband-Frequency-Hopping-PAN.ppt 14-Jul-2000 22:35 276K
00211r1P802-15_TG3_Wideband-Frequency-Hopping-PAN.ppt 25-Jul-2000 16:10 296K
00211r2P802-15_TG3-Wideband-Frequency-Hopping-PAN.ppt 06-Sep-2000 07:30 67K
00211r3P802-15_TG3-Wideband-Frequency-Hopping-PAN.ppt 06-Sep-2000 13:36 319K
00211r4P802-15_TG3-Wideband-Frequency-Hopping-PAN.ppt 11-Sep-2000 22:33 322K
00212r0P802-15_TG3_Eastman-Kodak-HighRate-MAC-Proposal.ppt 14-Jul-2000 22:35 114K
00213r0P802-15_TG3-Reusable-15-1-SW-Components.pdf 04-Sep-2000 23:20 23K
00214r1P802-15_TG3_Eastman-Kodak-High-Rate-PHY-Proposal.ppt 14-Jul-2000 22:36 168K
00214r2P802-15_TG3-Eastman-Kodak-High-Rate-PHY-Proposal.ppt 24-Aug-2000 14:47 183K
00214r3P802-15_TG3-Eastman-Kodak-High-Rate-PHY-Proposal.ppt 14-Sep-2000 13:43 154K
00215r0P802-15_TG3_Eastman-Kodak-Support-Document-for-PHY-Proposal.doc 14-Jul-2000 22:36 79K
00216r0P802-15_WG-July00-Monday-Report-to-802.ppt 14-Jul-2000 22:37 181K
00217r0P802-15_WG-July00-Report-on-Monday-Excom-Meeting.ppt 14-Jul-2000 22:37 22K
00218r0P802-15_TG3-MAC-Proposal-for-High-Rate-WPAN.doc 10-Jul-2000 04:58 164K
00219r0P802-15_WG_802-15_SDL_Tutorial.ppt 14-Jul-2000 22:38 205K
00220r0P802-15_TG2-PHY-Model-Impact-of-BT-on-802_11b.ppt 14-Jul-2000 22:39 183K
00221r0P802-15_TG2-BWRC-Research-Overview.ppt 14-Jul-2000 22:59 2.6M
00222r0P802-15_TG2-First-Test-Scenario-MAC-Simulation-Parameters.doc 16-Jul-2000 16:23 83K
00223r0P802-15_TG3-Common-Simulation-Framework-Presentation.ppt 14-Jul-2000 23:02 593K
00224r0P802-15_WG-Report-to-July-Closing-Plenary.ppt 16-Jul-2000 16:25 300K
00225r0P802-15_TG3-Motorola-OFDM-Solution.ppt 14-Jul-2000 23:04 419K
00226r2P802-15_TG3-Proposal-Eval-Form.xls 14-Jul-2000 23:04 32K
00226r3P802-15_TG3-Proposal-Eval-Form.xls 03-Aug-2000 08:04 32K
00227r0P802-15_TG3-Proposed-Criteria-Changes.ppt 14-Jul-2000 23:05 121K
00228r0P802-15_TG2-Coexistence-Liaison-Report.ppt 14-Jul-2000 23:05 42K
00229r0P802-15_TG2-BT-PHY-model-update.ppt 14-Jul-2000 23:05 99K
00230r0P802-15_TG3_Pugh-Selection-Clarification.ppt 14-Jul-2000 23:05 37K
00231r0P802-15_WG-May2000-InterimMeeting-AccountingReport.ppt 19-Jul-2000 02:20 30K
00232r1P802-15_Project-Plan-for-completion-of-802-15-1.doc 14-Jul-2000 23:05 64K
00233r0P802-15_WG-ad-hoc-low-rate-mtg-minutes.doc 14-Jul-2000 23:06 43K
00234r1P802-15_WG-low-rate-presentation.ppt 14-Jul-2000 23:06 39K
00235r0P802-15_AD_HOC_Radio2_meeting_minutes.doc 14-Jul-2000 23:06 53K
00236r0P802-15_TG3-sensitivity_values.ppt 14-Jul-2000 23:06 54K
00237r0P802-15_WG-Interim-Host-Challange.ppt 14-Jul-2000 23:06 22K
00238r0P802-15_WG-System-Overview-HiperLAN2.ppt 14-Jul-2000 23:16 2.8M
00239r1P802-15_TG3-Proposal-for-Location-Awareness-for-TG3-Criteria.ppt 14-Jul-2000 23:16 99K
00240r0P802-15_TG1-Presentation-to-Bluetooth-PM.ppt 14-Jul-2000 23:16 90K
00241r0P802-15_WG-Conflict-of-Interest-between-802-and-ISTO.doc 14-Jul-2000 23:16 42K
00242r0P802-15_TG3_Criteria-Weighting-Worksheet_xxx.xls 14-Jul-2000 23:16 18K
00242r1P802-15_TG3_Criteria-Weighting-Worksheet_xxx.xls 08-Aug-2000 11:35 17K
00243r0P802-15_R2SG-formation-presentation.ppt 14-Jul-2000 23:17 98K
00244r1P802-15_TG3-PHY-evaluation-process.ppt 27-Jul-2000 14:54 53K
00245r1P802-15_TG3-Proposal-Evaluations.xls 27-Jul-2000 14:55 110K
00245r2P802-15_TG3-Proposal-Evaluations.xls 31-Jul-2000 16:08 117K
00245r3P802-15_TG3-Proposal-Evaluations.xls 08-Aug-2000 11:34 124K
00245r4P802-15_TG3-Proposal-Evaluations.xls 15-Aug-2000 13:33 151K
00245r5P802-15_TG3-Proposal-Evaluations.xls 24-Aug-2000 15:09 168K
00245r6P802-15_TG3-Proposal-Evaluations.xls 29-Aug-2000 22:58 178K
00245r7P802-15_TG3-Proposal-Evaluations.xls 04-Sep-2000 22:59 185K
00245r8P802-15_TG3-Proposal-Evaluations.xls 11-Sep-2000 22:35 191K
00246r1P802-15_WG-Letter-Ballot-4.doc 27-Jul-2000 14:56 80K
99000r8P802-15_Document-Index-for-1999.xls 03-Jul-2000 01:11 53K
Jul00-Minutes-r0.zip 19-Jul-2000 02:27 337K
Jul00-Minutes-r1.zip 21-Jul-2000 17:55 311K
Jul00.zip 19-Jul-2000 07:59 19M
Misc/ 31-Aug-2000 17:08 -
Readme21.txt 11-Sep-2000 23:38 11K
Readme22.txt 14-Sep-2000 13:45 11K