| Req# | Standard | Subclause | Subject | May 2000 |
Jul 2000 |
Nov 2000 |
Mar 2001 |
Jul 2001 |
Nov 2001 |
Mar 2002 |
Jul 2002 |
Sep 2002 |
Nov 2002 |
Jan 2003 |
Mar 2003 |
Jun 2003 |
Jul 2003 |
Nov 2003 |
Jan 2004 |
Mar 2004 |
May 2004 |
Jul 2004 |
Sep 2004 |
Jul 2005 |
Sep 2005 |
Nov 2005 |
Mar 2006 |
Jul 2006 |
Nov 2006 |
Jan 2007 |
Mar 2007 |
Nov 2007 |
Jul 2008 |
Sep 2008 |
Nov 2008 |
Jan 2009 |
Mar 2009 |
Apr 2009 |
Jul 2009 |
Sep 2009 |
Nov 2009 |
| 1000 Closed | 802.3-1998 | 28A, 30 | Additional Selector field allocated to 802.5 | B | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1001 Closed | 802.3ac-1998 | 3.5 | MAC Control frames and QTag Type field | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | W | |||||||||||||||||||||
| 1002 Closed | 802.3-1998 | 31 | MAC Control sublayer functions and frames | B | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1003 Closed | 802.3-1998 | 4.2.7.4 | List of physical layer signals | I | I | I | I | W | |||||||||||||||||||||||||||||||||
| 1004 Closed | 802.3-1998 | 5.2.4.1 | Missing footnote | I | I | I | I | I | B | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1005 Closed | 802.3-1998 | 8.2.3 | Messages sent on CI Circuit | T | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1006 Closed | 802.3-1998 | Annex D.5 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1007 Closed | 802.3-1998 | 4.2.3.1.2 | Incorrect reference | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1008 Closed | 802.3-1998 | 7.2.1.1.5 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1009 Closed | 802.3-1998 | 7.2.2.2 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1010 Closed | 802.3-1998 | 9.7.1, 9.7.2 | Duplicate clauses | T | T | T | P | ||||||||||||||||||||||||||||||||||
| 1011 Closed | 802.3-1998 | 11.4.2 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1012 Closed | 802.3-1998 | 12.4.2 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1013 Closed | 802.3-1998 | 12.5.3.1.1 | Typo | T | E | E | P | ||||||||||||||||||||||||||||||||||
| 1014 Closed | 802.3-1998 | 14.3.1.2 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1015 Closed | 802.3-1998 | 20.2.2.2.2 | Typo | E | E | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1016 Closed | 802.3-1998 | Annex H.4.1 | Typo | E | E | E | P | ||||||||||||||||||||||||||||||||||
| 1017 Closed | 802.3-1998 | Fig 32-1 | Typo | CE | CE | CE | CE | E | E | P | |||||||||||||||||||||||||||||||
| 1018 Closed | 802.3-1998 | 23.2.1.1 & 23.4.1.1 | Incorrect symbol in diagram | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1019 Closed | 802.3-1998 | 28.3.1 | State diagram variables error | E | W | ||||||||||||||||||||||||||||||||||||
| 1019a Closed | 802.3-1998 | 28.3.1 | State diagram variables error | - | - | - | - | E | E | P | |||||||||||||||||||||||||||||||
| 1020 Closed | 802.3-1998 | Annex 22A | Incorrect reference | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1021 Closed | 802.3-1998 | Fig 2-1b | Incorrect physical layer signal | B | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1022 Closed | 802.3-1998 | 32.1 | Typo | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1023 Closed | 802.3-1998 | Annex 31B.3.4.4 | Incorrect equation | T | T | T | T | T | T | E | E | W | |||||||||||||||||||||||||||||
| 1024 Closed | 802.3-1998 | Fig 6-1 | Scope of figure | W | |||||||||||||||||||||||||||||||||||||
| 1025 Closed | 802.3-1998 | 22.7.3.4 | Typo | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1026 Closed | 802.3-1998 | 1.2.1 | Typo | E | E | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1027 Closed | 802.3-1998 | 36.2.5.1.4 | Equation typo | T | E | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1028 Closed | 802.3ab-1999 | 40.4.2.2 | Incorrect reference | T | T | T | T | P | |||||||||||||||||||||||||||||||||
| 1029 Closed | 802.3ab-1999 | 40.3.4, Fig 40-9 | PCS Transmit state diagram | T | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1030 Closed | 802.3ab-1999 | 40.3.1.3.3 | Error in Sc _n [7:4] equation | T | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1031 Closed | 802.3ab-1999 | 40.12.9 | Error in formula in PICS | T | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1032 Closed | 802.3-1998 | 22.2.4.3.2 to 22.3.4.2.6 | Incorrect subclause cross reference | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1033 Closed | 802.3-1998 | Fig 32-17a & 32-17b | Typo | CE | CE | CE | CE | P | |||||||||||||||||||||||||||||||||
| 1034 Closed | 802.3-1998 | Table 30-1d & 30-1e | Typo | E | E | E | E | P | |||||||||||||||||||||||||||||||||
| 1035 Closed | 802.3-1998 | Fig 7-5 | Variable typo | T | T | T | T | T | E | E | E | B | B | V | V | V | V | P | |||||||||||||||||||||||
| 1036 Closed | 802.3-1998 | 25.3 & 25.4 | Update 100BASE-T to reference Cat-5 | CB | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1037 Closed | 802.3-1998 | 1, 26 | Replace LCF-PMD normative references | - | B | B | B | F | B | B | B | B | B | V | V | V | V | P | |||||||||||||||||||||||
| 1038 Closed | 802.3-1998 | 1, 25 | Correct bad references | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1039 Closed | 802.3-1998 | 28.3.1 & 28.3.4 | Next Page Exchange State Machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1040 Closed | 802.3-1998 | 28.3.1 & 28.3.4 | Next Page Exchange State Machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1041 Closed | 802.3-1998 | 28.3.1 & 28.3.4 | Next Page Exchange State Machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1042 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1043 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1044 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1045 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1046 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1047 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1048 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1049 Closed | 802.3ab-1999 | Annex 40C.2.1 | 1000BASE-T Auto-Neg Transmit state machine | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1050 Closed | 802.3-1998, 802.3ac-1998, 802.3ab-1999, 802.3ad-2000 | 30, Annex 30A & 30C | Identifier 802dot3(10006) | - | E | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1051 Closed | 802.3ad-2000 | 30C | MIB Objects syntax incorrect | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1052 Closed | 802.3-1998 | 1 & 14 | 8-pin modular jack specification reference | - | B | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1053 Closed | 802.3-1998 | 22.2.4.2.11 | Incorrect subclause cross reference | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1054 Closed | 802.3ab-1999 | Table 40-13 & 40-14 | Incorrect GMII signal name | - | - | T | T | E | E | P | |||||||||||||||||||||||||||||||
| 1055 Closed | 802.3ab-1999 | Figure 40-9 | PCS Transmit state diagram | - | - | T | T | E | E | P | |||||||||||||||||||||||||||||||
| 1056 Closed | 802.3ab-1999 | 40.6.1.1.2 | Clock specification | - | - | T | T | E | E | P | |||||||||||||||||||||||||||||||
| 1057 Closed | 802.3ab-1999 | 40.3.1.3 | PCS Transmit Function | - | - | T | T | T | T | T | W | ||||||||||||||||||||||||||||||
| 1058 Closed | 802.3ab-1999 | 40.3.1.3.5 | Typo | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1059 Closed | 802.3ab-1999 | 40.3.1.4.1 | Decoding of code-groups | - | - | T | T | E | E | P | |||||||||||||||||||||||||||||||
| 1060 Closed | 802.3ab-1999 | 40.3.3.2 | State diagram variables error | - | - | T | T | E | E | P | |||||||||||||||||||||||||||||||
| 1061 Closed | 802.3ab-1999 | 40.3.3.4 | Incorrect reference | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1062 Closed | 802.3ab-1999 | 40.4.2.4 | PHY Control function | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1063 Closed | 802.3ab-1999 | Figure 40-16 | Incorrect reference | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1064 Closed | 802.3ab-1999 | 40.7.5 | Incorrect reference | - | - | T | T | T | T | T | E | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1065 Closed | 802.3ab-1999 | 40.12.5 | Typo | - | - | E | E | E | E | P | |||||||||||||||||||||||||||||||
| 1066 Closed | 802.3-2000 | 8, 11, 12, 16, 23 & 32 | Add 'not recommended for new installations' to these MAUs/PHYs | - | - | B | B | B | B | P | |||||||||||||||||||||||||||||||
| 1067 Closed | 802.3-1998 | 3 | Typo's | - | - | - | R | E | E | P | |||||||||||||||||||||||||||||||
| 1068 Closed | 802.3-1998 | 13.1 | Add example of five repeater topology to clause | - | - | - | R | CB | B | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1069 Closed | 802.3-2000 | 38.6 & 38.12 | Correct Bessel-Thompson to be Bessel-Thomson | - | - | - | R | E | E | P | |||||||||||||||||||||||||||||||
| 1070 Closed | 802.3-2000 | Figure 15-1 | Typo's in Figure 15-1 | - | - | - | R | E | E | P | |||||||||||||||||||||||||||||||
| 1071 Closed | 802.3-2000 | 22.2.4.2.9 | Incorrect cross references | - | - | - | R | E | E | P | |||||||||||||||||||||||||||||||
| 1072 Closed | 802.3-2000 | Annex 28C | Allocation of new Next Page Message Code Field | - | - | - | - | B | B | T | J | ||||||||||||||||||||||||||||||
| 1073 Closed | 802.3-2000 | 22.7.3.4 | PICS Item MF57 | - | - | - | - | E | E | P | |||||||||||||||||||||||||||||||
| 1074 Closed | 802.3-2000 | 4.2.2.4 | Missing heading for 4.2.2.4 | - | - | - | - | E | E | P | |||||||||||||||||||||||||||||||
| 1075 Closed | 802.3-2000 | Front Matter | Incorrect approval dates for 802.3ab | - | - | - | - | E | E | P | |||||||||||||||||||||||||||||||
| 1076 Closed | 802.3-2000 | Front Matter | Add pointer to Interpretations in front matter | - | - | - | - | B | R | P | |||||||||||||||||||||||||||||||
| 1077 Closed | 802.3-2000 | 30C.6 | Missing notes and footnotes | - | - | - | - | E | E | P | |||||||||||||||||||||||||||||||
| 1078 Closed | 802.3-2000 | 28.2.4.1.5 | Auto-Negotiation expansion register 6 | - | - | - | - | R | B | B | CB | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1079 Closed | 802.3-2000 | 43 | Link Aggregation MAC address types | - | - | - | - | R | B | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1080 Closed | 802.3-2000 | 1, 14, 15, 40, Annex B & D | Update to Cable specification references | - | - | - | - | - | R | I | CB | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1081 Closed | 802.3-2000 | 28 | Typo | - | - | - | - | - | - | P | |||||||||||||||||||||||||||||||
| 1082 Closed | 802.3-2000 | 28 | Register 7 name | - | - | - | - | - | - | P | |||||||||||||||||||||||||||||||
| 1083 Closed | 802.3-2000 | 40.3.3.1 | Clarification of variable definition | - | - | - | - | - | - | B | B | I | V | V | V | V | V | P | |||||||||||||||||||||||
| 1084 Closed | 802.3-2000 | 40.6.1.1.2 | Scrambler polynomial error | - | - | - | - | - | - | P | |||||||||||||||||||||||||||||||
| 1085 Closed | 802.3-2000 | Fig 36-7b | State diagram transition condition clarification | - | - | - | - | - | - | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1086 Closed | 802.3-2000 | Clause 43 | Update MAC service specifications to match 802.3ae | - | - | - | - | - | - | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1087 Closed | 802.3-2000 | Multiple | Correct cross-references to deleted subclauses 4.4.2.1 through 4.4.2.4 | - | - | - | - | - | - | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1088 Closed | 802.3-2000 | Clause 31 | MAC Control corrections | - | - | - | - | - | - | I | CB | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1089 Closed | 802.3-2000 | Annex 31B | MAC Control Pause Operation corrections | - | - | - | - | - | - | I | E | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1090 Closed | 802.3-2000 | Clause 35 | Change to RX_CLK (receive clock) operation | - | - | - | - | - | - | I | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1091 Closed | 802.3-2000 | Multiple | Correct the text "error rate" with "error ratio" | - | - | - | - | - | - | B | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1092 Closed | 802.3-2000 | 31B.4.6 | Incorrect PICS item | - | - | - | - | - | - | R | I | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1093 Closed | 802.3-2002 | Multiple | Excessive and incorrect use of Register Trade Mark symbol | - | - | - | - | - | - | I | I | I | W | ||||||||||||||||||||||||||||
| 1094 Closed | 802.3-2002 | 1.3 | Fix publishing error. New line missing | - | - | - | - | - | - | I | I | E | E | E | E | V | V | P | |||||||||||||||||||||||
| 1095 Closed | 802.3-2002 | 3.2.6 | Ethertypes for prototype protocol development | - | - | - | - | - | - | I | I | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1096 Closed | 802.3-2002 | 12, 14 & 28 | 8-pin modular jack specification reference | - | - | - | - | - | - | R | B | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1097 Closed | 802.3ae-2002 | 47.3.3.4 | Driver differential return loss | - | - | - | - | - | - | - | - | B | V | V | V | V | V | P | |||||||||||||||||||||||
| 1098 Closed | 802.3-2002 | 8, 11, 12, 16, 23 & 32 | Note that maintenance no longer performed on deprecated MAUs/PHYs | - | - | - | - | - | - | - | - | R | V | V | V | V | V | P | |||||||||||||||||||||||
| 1099 Closed | 802.3ae-2002 | 49.2.14.2 | Register bits reference | - | - | - | - | - | - | - | - | R | V | V | V | V | V | P | |||||||||||||||||||||||
| 1100 Closed | 802.3ae-2002 | 52.14.14 | Connector specifications | - | - | - | - | - | - | - | - | R | J | ||||||||||||||||||||||||||||
| 1101 Closed | 802.3ae-2002 | 53.14.3 | Connector specifications | - | - | - | - | - | - | - | - | R | J | ||||||||||||||||||||||||||||
| 1102 Closed | 802.3ae-2002 | 46.4 | XGMII electrical characteristics | - | - | - | - | - | - | - | - | R | J | ||||||||||||||||||||||||||||
| 1103 Closed | 802.3ae-2002 | 45.2.2.2 | Register bit width | - | - | - | - | - | - | - | - | R | V | V | V | V | V | P | |||||||||||||||||||||||
| 1104 Closed | 802.3-2002 | 40.4.5.1 | 1000BASE-T Auto-crossover | - | - | - | - | - | - | - | - | - | V | V | V | V | V | P | |||||||||||||||||||||||
| 1105 Closed | 802.3ae-2002 | 45.2.3.15.1 | Register cross reference error | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1106 Closed | 802.3ae-2002 | 30.3.2.1.5 | Incorrect cross references | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1107 | 802.3ae-2002 | 52.9.1.2 & 49.2.8 | Square wave test pattern definition | - | - | - | - | - | - | - | - | - | - | - | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 1108 Closed | 802.3ae-2002 | Annex 48B | Jitter test methods | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1109 Closed | 802.3-2002 | Various, see details | Document re-structuring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | J | |||||||||||||||||||||||
| 1110 Closed | 802.3ae-2002 | 53.15.4.3 | Management Functions, item MR6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1111 Closed | 802.3ae-2002 | 53.15.4.3 | Management Functions, item MR7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1112 Closed | 802.3ae-2002 | Various, see details | PICS copyright release statement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1113 Closed | 802.3ae-2002 | 45.2.3 | PCS registers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | V | W | ||||||||||||||||||
| 1114 Closed | 802.3ae-2002 | 45.2.5.8 | 10G DTE XGXS lane status register | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | I | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1115 Closed | 802.3-2002 | 23.7.1, 40.8.1 | MDI Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | I | I | I | V | V | A | A | A | A | P | |||||||||||||
| 1116 Closed | 802.3af-2003 | Annex 33A | PSE Detection of PDs - Figure 33A.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1117 Closed | 802.3af-2003 | 33.2.3.7 | PSE State Diagrams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1118 Closed | 802.3ae-2002 | 48.2.4.2 | Idle ||I|| | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1119 Closed | 802.3af-2003 | 33.2.7.2 | PSE classification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1120 Closed | 802.3-2002 | 1.4 | Definition of Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1121 Closed | 802.3-2002 | 28C.6 | Message Code #5--Organizationally Unique Identifier (OUI) tag code | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1122 | 802.3-2002 | 28C.7 | Message Code #6--PHY identifier tag code | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | V | F | ||||||||||||||||||
| 1123 Closed | 802.3-2002 | 24.2.4.2 | Transmit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1124 Closed | 802.3-2002 | Front matter | Introduction to IEEE Std 802.3-2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1125 Closed | 802.3-2002 | 24.8.3.2 | PICS - PCS functions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1126 Closed | 802.3-2002 | 26.4.1 | Medium Dependent Interface (MDI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1127 Closed | 802.3-2002 | 3.2.3 | Address Fields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1128 Closed | 802.3-2002 | 36.2.5.1.4 & 36.2.5.1.3 | Functions & Variables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1129 Closed | 802.3-2002 | Front matter | Additional text for introduction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | |||||||||||||||||||||
| 1130 Closed | 802.3-2002 | 24.2.4.2 | Transmit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | |||||||||||||||||||||
| 1131 Closed | 802.3ae-2002 | 4.2.7.1 | Common constants, types, and variables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1132 Closed | 802.3ae-2002 | 4.2.3.1 | Transmit data encapsulation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | V | V | A | A | A | A | P | |||||||||||||
| 1133 Closed | 802.3ae-2002 | 4.2.8 | Frame transmission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | E | P | |||||||||||||
| 1134 | 802.3ae-2002 | 48.7.4.1 | Compatibility considerations PICS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 1135 Closed | 802.3ae-2002 | 45.5.5.3 | PMA/PMD management functions PICS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1136 Closed | 802.3ae-2002 | 45.5.5.16 | Electrical characteristics PICS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1137 Closed | 802.3ae-2002 | 45.5.5.3 | PMA/PMD management functions PICS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1138 Closed | 802.3ae-2002 | 45.5 | PICS for Clause 45, MDIO interface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1139 Closed | 802.3-2002 | 1.4 | Definition of CS0, CS1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1140 Closed | 802.3-2002 | 5.2.4.2 | Error in variable name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | V | V | A | A | A | A | P | |||||||||||||
| 1141 Closed | 802.3-2002 | 7.2.1.1.1 | Formatting error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1142 Closed | 802.3-2002 | 7.2.1.1.5 | Mis-spelled word | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1143 Closed | 802.3-2002 | Figure 7-6 | Transition condition inversion missing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1144 Closed | 802.3-2002 | 14.2.1.5 | Typo in minimum value of range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1145 Closed | 802.3-2002 | 14.2.3.2 | Incorrect state name referenced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1146 Closed | 802.3-2002 | Figure 14-3 | State transition error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | W | W | A | A | A | A | P | |||||||||||||
| 1147 Closed | 802.3-2002 | Table 14-2 | Text formatting error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1148 Closed | 802.3-2002 | Figure 27-1 | Spurious text in figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1149 Closed | 802.3-2002 | 40C.1, 40C.2.1, and Fig 40C-2 | Missing variable definition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | E | E | E | E | E | E | P | |||||||||||||
| 1150 Closed | 802.3-2002 | Figure 40C-2 | State machine error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | V | V | A | A | A | A | P | |||||||||||||
| 1151 Closed | 802.3ak-2004 | 54.6.3.2 | Test Fixture Impedance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1152 Closed | 802.3ah-2004 | 64.3.3.2 | Variable error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1153 Closed | 802.3ah-2004 | 64.3.3.5 | Message error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1154 Closed | 802.3ah-2004 | 64.2.2.1 | Constants error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1155 Closed | 802.3ah-2004 | 65.2.2.2 | Functions error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1156 Closed | 802.3ah-2004 | Figure 64-22 | State machine error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1157 Closed | 802.3ah-2004 | Figure 64-21 | State machine error | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1158 Closed | 802.3ah-2004 | 65.2.3.2.3 | FEC Special frame markers lack of Hamming distance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | V | A | A | A | A | P | |||||||||||||
| 1159 Closed | 802.3ah-2004 | 57 | OAM Discovery state diagram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | W | ||||||||||||||||
| 1160 Closed | 802.3ah-2004 | 30.11.2.1 | Additional attribute aTCCRCErrors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | |||||||||||||||||
| 1161 Closed | 802.3-2005 | Figure 33C.6 | Figure 33C.6 Title | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | B | V | V | V | V | V | V | V | A | P |
