| IEEE Home |
IEEE Technical Societies |
IEEE Broadcast Technology Society |
Join IEEE |
For information on joining this subcommittee or participating in the standards activities please contact the chair, Warner W. Johnston - wwjohnston@ieee.org .
| File | Size | |
|---|---|---|
| Word 6.0 | 216m23an.doc | 18k |
| Adobe Acrobat | 216m23an.pdf | 13k |
| File | Size | |
|---|---|---|
| Word 6.0 | 216m22an.doc | 10k |
| Adobe Acrobat | 216m22an.pdf | 15k |
| Doc. G-2.1.6/131 | File | Size |
|---|---|---|
| Word 6.0 | 216m22mr.doc | 34k |
| Adobe Acrobat | 216m22mr.pdf | 28k |
| Doc. G-2.1.6/129 | File | Size |
|---|---|---|
| Word 6.0 | 216cc20010817mr.doc | 27k |
| Adobe Acrobat | 216cc20010817mr.pdf | 20k |
| Doc. G-2.1.6/128 | File | Size |
|---|---|---|
| Word 6.0 | 216ah20010723mr.doc | 21k |
| Adobe Acrobat | 216ah20010723mr.pdf | 12k |
| File | Size | |
|---|---|---|
| Word 6.0 | 216m21an.doc | 22k |
| Adobe Acrobat | 216m21an.pdf | 14k |
| Doc. G-2.1.6/127 | File | Size |
|---|---|---|
| Word 6.0 | 216m21mr.doc | 30k |
| Adobe Acrobat | 216m21mr.pdf | 23k |
| File | Size | |
|---|---|---|
| Word | 216m20an.doc | 12k |
| Adobe Acrobat | 216m20an.pdf | 6k |
| Doc. G-2.1.6/126 | File | Size |
|---|---|---|
| Word 6.0 | 216m20mr.doc | 39k |
| Adobe Acrobat | 216m20mr.pdf | 31k |
| File | Size | |
|---|---|---|
| Word | 216DSAN1R.doc | 13k |
| Adobe Acrobat | 216DSAN1R.pdf | 9k |
| File | Size | |
|---|---|---|
| PowerPoint (zip) | DVQ-Charleston.zip | 812k |
| File | Size | |
|---|---|---|
| Word & PDF (zip) | 0A110440.zip | 684k |
| File | Size | |
|---|---|---|
| Word | 216m19an.doc | 18k |
| Adobe Acrobat | 216m19an.pdf | 12k |
| Doc. G-2.1.6/123 | File | Size |
|---|---|---|
| Word 6.0 | 216m19mr.doc | 35k |
| Adobe Acrobat | 216m19mr.pdf | 27k |
| File | Size | |
|---|---|---|
| Word | 216m18an.doc | 31k |
| Adobe Acrobat | 216m18an.pdf | 11k |
| Doc. G-2.1.6/120 | File | Size |
|---|---|---|
| Word 6.0 | 216m18mr.doc | 29k |
| Adobe Acrobat | 216m18mr.pdf | 23k |
| File | Size | |
|---|---|---|
| HTML | 216m17an.html | 7k |
| Word 6.0 | 216m17an.doc | 16k |
| Adobe Acrobat | 216m17an.pdf | 15k |
| Doc. G-2.1.6/118 | File | Size |
|---|---|---|
| Word | 216m17mr.doc | 58k |
| Adobe Acrobat | 216m17mr.pdf | 24k |
| File | Size | |
|---|---|---|
| Word 6.0 | 216m16an.doc | 16k |
| Adobe Acrobat | 216m16an.pdf | 13k |
| Doc. G-2.1.6/115 | File | Size |
|---|---|---|
| HTML | 216m16mr.html | 25k |
| Word | 216m16mr.doc | 59k |
| Adobe Acrobat | 216m16mr.pdf | 28k |
| Doc. G-2.1.6/109 | File | Size |
|---|---|---|
| Word 6.0 | 216m15mr.doc | 30k |
| Adobe Acrobat | 216m15mr.pdf | 20k |
| File | Size | |
|---|---|---|
| HTML | 216m15an.html | 7k |
| Word 6.0 | 216m15an.doc | 16k |
| Adobe Acrobat | 216m15an.pdf | 12k |
| Doc. G-2.1.6/107 | File | Size |
|---|---|---|
| Word (zip) | final_report.zip | 3.3M |
| Doc. G-2.1.6/108 | File | Size |
|---|---|---|
| HTML | TreeMethod.html | 27k |
| Word | RapidPaired4.doc | 791k |
| Doc. G-2.1.6/106 | File | Size |
|---|---|---|
| HTML | 216m14mr.html | 22k |
| Word 6.0 | 216m14mr.doc | 33k |
| Adobe Acrobat | 216m14mr.pdf | 30k |
| File | Size | |
|---|---|---|
| HTML | 216m14an.html | 8k |
| Word 6.0 | 216m14an.doc | 17k |
| Adobe Acrobat | 216m14an.pdf | 14k |
| File | Size | |
|---|---|---|
| Adobe Acrobat | SPIE3845.pdf | 755k |
| File | Size | Description |
|---|---|---|
| 9a151030.zip | 1365k | Preliminary Report from VQEG on the Validation of Objective Models of Video Quality Assessment - David Fibush, Arthur Webster |
| 9a151040.doc | 81k | User Requirements of an Objective Video Quality Measurement System for Cable Television; Draft New Recommendation J.ovq-req - David Fibush, Arthur Webster |
| 9a151050.doc | 28k | Call for Coordinated Action by Three ITU Study Groups; Source: Tektronix; Contact: David Fibush |
| Doc. G-2.1.6/101 | File | Size |
|---|---|---|
| HTML | 216m13mr.html | 14k |
| Word 6.0 | 216m13mr.doc | 38k |
| Adobe Acrobat | 216m13mr.pdf | 28k |
| File | Size | |
|---|---|---|
| HTML | 216m13an.html | 6k |
| Word 6.0 | 216m13an.doc | 14k |
| Adobe Acrobat | 216m13an.pdf | 8k |
| Doc. G-2.1.6/99 | File | Size |
|---|---|---|
| Word 6.0 | lsreq2c.doc | 18k |
| Adobe Acrobat | lsreq2c.pdf | 10k |
| Doc. G-2.1.6/100 | File | Size |
|---|---|---|
| Adobe Acrobat | jl-utcf1.pdf | 770k |
| File | Size | Description |
|---|---|---|
| 9a151020.zip | 2M | ITU-T Draft Recommendation J.OVQ, Objective Measurement Methodologies for Perceptual Video Quality for Digital Cable Television - Tektronix |
| 9a151010.doc | 90k | Liaison Report for the ITU-R JWP 10-11Q Meetings held in Geneva, May 17 to 21 - Tektronix |
| Doc. G-2.1.6/96 | File | Size |
|---|---|---|
| HTML | 216m12mr.html | 23k |
| Word 6.0 | 216m12mr.doc | 27k |
| Adobe Acrobat | 216m12mr.pdf | 24k |
| Doc. G-2.1.6/95 | File | Size |
|---|---|---|
| Word 6.0 | lsreq2.doc | 17k |
| Adobe Acrobat | lsreq2.pdf | 10k |
| File | Size | |
|---|---|---|
| HTML | 216m12an.html | 6k |
| Word 6.0 | 216m12an.doc | 14k |
| Adobe Acrobat | 216m12an.pdf | 8k |
| Doc. G-2.1.6/94 | File | Size |
|---|---|---|
| HTML | 216m11mr.html | 23k |
| Word 6.0 | 216m11mr.doc | 29k |
| Adobe Acrobat | 216m11mr.pdf | 24k |
| File | Size | |
|---|---|---|
| HTML | 216m11an.html | 7k |
| Word 6.0 | 216m11an.doc | 15k |
| Adobe Acrobat | 216m11an.pdf | 9k |
| Doc. G-2.1.6/91 | File | Size |
|---|---|---|
| HTML | SG12rept.html | 14k |
| Word 6.0 | SG12rept.doc | 23k |
| Adobe Acrobat | SG12rept.pdf | 14k |
| Doc. G-2.1.6/92 | File | Size |
|---|---|---|
| HTML | lsrpt3d1.html | 15k |
| Word 6.0 | lsrpt3d1.doc | 23k |
| Adobe Acrobat | lsrpt3d1.pdf | 13k |
| Doc. G-2.1.6/93 | File | Size |
|---|---|---|
| HTML | adjust.html | 9k |
| Word 6.0 | adjust.doc | 17k |
| Adobe Acrobat | adjust.pdf | 11k |
| File | Size | |
|---|---|---|
| Word 2.0 | tm971104.doc | 5k |
| Adobe Acrobat | tm971104.pdf | 8k |
| File | Size | |
|---|---|---|
| Word 2.0 | tm970922.doc | 9k |
| Adobe Acrobat | tm970922.pdf | 10k |
| File | Size | |
|---|---|---|
| HTML | scope1-0.html | 8k |
| Word 6.0 | scope1-0.doc | 14k |
| Adobe Acrobat | scope1-0.pdf | 9k |
| Doc. G-2.1.6/60 | File | Size |
|---|---|---|
| Word 6.0 (compressed) | tek-irt.zip | 190k |
| Adobe Acrobat | tek-irt.pdf | 168k |
| Doc G-2.1.6/50 | File | Size |
|---|---|---|
| Word 6.0 | scenes.doc | 9k |
| Adobe Acrobat | scenes.pdf | 8k |
| Doc G-2.1.6/49 | File | Size |
|---|---|---|
| Word 6.0 | topics.doc | 15k |
| Adobe Acrobat | topics.pdf | 12k |
| Doc. G-2.1.6/46 | File | Size |
|---|---|---|
| Word 6.0 | liais-1.doc | 29k |
| Adobe Acrobat | liais-1.pdf | 15k |
| Doc. G-2.1.6/51 | File | Size |
|---|---|---|
| Word 6.0 (compressed) | jnd-1.zip | 86k |
| Adobe Acrobat | jnd-1.pdf | 103k |
Phil Corriveau and Nikolaus Walch at the Communications Research Centre (CRC) in Ottawa, Canada created The Video Quality Experts Group (VQEG) Official Web Site. The site includes information about VQEG, reports on current projects (some require a password for access), an archive of VQEG email discussions, a download area and links to other sites.
Arthur Webster has established an ftp site with electronic documents relevant to the work of the ITU Video Quality Experts Group and the Joint Rapporteurs' Group on subjective and objective audiovisual quality. To join the email reflector established for these groups, contact Arthur Webster webster@its.bldrdoc.gov.
The G-2.1.6 Email reflector is up and running. To SUBSCRIBE to a list is to send an e-mail message to majordomo@majordomo.ieee.org and place the command subscribe stds-p1486 [email_address] in the body of the message. ie:
From: you@your.domain
To: majordomo@majordomo.ieee.org
Subject:
subscribe stds-p1486
--
More information on the e-mail system used here is available at http://www.ieee.org/eleccomm/maillist.htm#using
-- Doug Lung -- h.d.lung@ieee.org
G-2.1.4 Video Distribution Home Page
If you have any corrections or additions, please contact h.d.lung@ieee.org