Sep 2013 Interim Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0061 | Complete then Ballot | 2012-11-01 | 802.1AS-2011 | 10.2.6.1.1 | local variables | 802.1AS-Rev | Show | ||
0120 | Balloting | 2013-07-10 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | 802.1AS-Rev | Show | ||
0116 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0115 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0068
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 8.5.2.2.1 | req68 | 802.1AS-cor-1 | Show | ||
0071
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 10.2.6.2.1 | req71 | 802.1AS-cor-1 | Show | ||
0074
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 11.2.13.2.1 | req74 | 802.1AS-cor-1 | Show | ||
0079
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 11.2.16.1 | req79 | 802.1AS-cor-1 | Show |
Back