Nov 2013 Plenary Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0126
Closed |
Published | 2013-10-03 | 802.1AX-2008 | Appendix C.6 | dot3adAggPortActorOperKey | 802.1AX-REV | Show | ||
0115 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0116 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0117 | Balloting | 2013-07-10 | 802.1AS | B.2 | Time-aware system requirements | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0061 | Complete then Ballot | 2012-11-01 | 802.1AS-2011 | 10.2.6.1.1 | local variables | 802.1AS-Rev | Show | ||
0120 | Balloting | 2013-07-10 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | 802.1AS-Rev | Show | ||
0072
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 11.1.3 | req72 | 802.1AS-cor-1 | Show | ||
0073
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 11.1.3 | req73 | 802.1AS-cor-1 | Show |
Back