Jan 2015 Interim Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0079
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 11.2.16.1 | req79 | 802.1AS-cor-1 | Show | ||
0064
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 10.3.11.3 | req64 | 802.1AS-cor-1 | Show | ||
0135
Closed |
Published | 2014-05-07 | 802.1AS-2011 | 11.2.15 and Fig 11-8 | Possible Pdelay_Req message storm | 802.1 AS-Cor2 | Show | ||
0120 | Balloting | 2013-07-10 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0116 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0115 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0138 | Balloting | 2014-05-13 | 802.1AS-2011 | 10.2.11, Figure 10-8 | Sync messages can be sent too often | 802.1AS-Rev | Show | ||
0061 | Complete then Ballot | 2012-11-01 | 802.1AS-2011 | 10.2.6.1.1 | local variables | 802.1AS-Rev | Show |
Back