May 2015 Interim Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0120 | Balloting | 2013-07-10 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | 802.1AS-Rev | Show | ||
0115 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0117 | Balloting | 2013-07-10 | 802.1AS | B.2 | Time-aware system requirements | 802.1AS-Rev | Show | ||
0033
Closed |
Published | 2012-04-20 | 802.1aq-2012 | 13.29.32 | Inconsistency of text for updtDigest() | 802.1Q-cor-2 | Show | ||
0162 | Balloting | 2015-05-12 | 802.1AE-2006 | Writeability of certain 802.1AE-2006 MIB variables | 802.1AEcg | Show | |||
0039
Closed |
Rejected | 2012-08-13 | 802.1AB-2009 | E.8 | remove clause - Link Aggregation TLV | Show | |||
0153
Closed |
Rejected | 2015-01-07 | 802.1AB-2009 | F.6.5 | PortAutoNegAdvertisedCap objects are the wrong size | Show | |||
0034
Closed |
Published | 2012-06-21 | 802.1AB-2009 | 8.5.8 | System Capabilities TLV incorrectly includes chassis ID | 802.1AB-cor-1 | Show |
Back