Jul 2015 Plenary Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0117 | Balloting | 2013-07-10 | 802.1AS | B.2 | Time-aware system requirements | 802.1AS-Rev | Show | ||
0140 | Balloting | 2014-07-15 | 802.1AS-2011 | 11 | asCapable-HairTrigger | 802.1AS-Rev | Show | ||
0061 | Complete then Ballot | 2012-11-01 | 802.1AS-2011 | 10.2.6.1.1 | local variables | 802.1AS-Rev | Show | ||
0161 | Balloting | 2015-05-07 | 802.1AS-2011 | 12 | Minor errors and typos in 802.1AS FSMs for 802.11 links | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0146 | Balloting | 2014-11-02 | 802.1AX-2014 | C.6 | Reintroduced errors in IEEE8023-LAG-MIB | 802.1AX-2014-Cor1 | Show | ||
0151 | Balloting | 2014-11-22 | 802.1AX-2008 | 5.4.2.1 | Bit numbering reference error | 802.1AX-2014/Cor-1 | Show | ||
0163 | Balloting | 2015-05-18 | 802.1AX-2014 | Multiple aggregators and IPL failure | 802.1AX-2014/Cor-1 | Show | |||
0009
Closed |
Published | 2011-09-08 | 802.1Q & 802.1AX | D.2.7 | Disambiguating LLDP over Link Aggregations | 802.1AX-REV | Show |
Back