Sep 2015 Interim Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0061 | Complete then Ballot | 2012-11-01 | 802.1AS-2011 | 10.2.6.1.1 | local variables | 802.1AS-Rev | Show | ||
0120 | Balloting | 2013-07-10 | 802.1AS | 11.2.13.3 | Sync receipt timeout due to loss of single Follow_Up message | 802.1AS-Rev | Show | ||
0138 | Balloting | 2014-05-13 | 802.1AS-2011 | 10.2.11, Figure 10-8 | Sync messages can be sent too often | 802.1AS-Rev | Show | ||
0117 | Balloting | 2013-07-10 | 802.1AS | B.2 | Time-aware system requirements | 802.1AS-Rev | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0146 | Balloting | 2014-11-02 | 802.1AX-2014 | C.6 | Reintroduced errors in IEEE8023-LAG-MIB | 802.1AX-2014-Cor1 | Show | ||
0163 | Balloting | 2015-05-18 | 802.1AX-2014 | Multiple aggregators and IPL failure | 802.1AX-2014/Cor-1 | Show | |||
0151 | Balloting | 2014-11-22 | 802.1AX-2008 | 5.4.2.1 | Bit numbering reference error | 802.1AX-2014/Cor-1 | Show | ||
0009
Closed |
Published | 2011-09-08 | 802.1Q & 802.1AX | D.2.7 | Disambiguating LLDP over Link Aggregations | 802.1AX-REV | Show |
Back