All 802.1 Maintenance Items
Number | Status | Submitted | Standard | Clause | Subject | Draft with fix | |||
---|---|---|---|---|---|---|---|---|---|
0153
Closed |
Rejected | 2015-01-07 | 802.1AB-2009 | F.6.5 | PortAutoNegAdvertisedCap objects are the wrong size | Show | |||
0165
Closed |
Rejected | 2015-06-16 | 802.1X-2010 | 8 | Authenticator PACP state machine | Show | |||
0172 | Received | 2016-08-23 | 802.1Q-2014 | 8 | Clarify cut-through | Show | |||
0141 | Complete then Ballot | 2014-07-17 | 802.1Q-2014 | 6.6.1, 6.7.1 | Remove 6.6.1 and 6.7.1 | Show | |||
0168 | Complete then Ballot | 2016-05-09 | 802.1Q-2014 | 17.5.3.2 and 17.5.3.3 | 802.1Q Port creation on components | Show | |||
0169 | Technical experts review | 2016-05-09 | 802.1Q-2014 | 17.5.2.1 | 802.1Q: D-component creation | Show | |||
0171 | Complete then Ballot | 2016-07-26 | 802.1X-2010 | 9 | MI ordering in MKA Key Server Peer List | Show | |||
0170 | Ready for Ballot | 2016-05-16 | 802.1BA-2011 | 7.3.5 | References to other standards in 802.1BA-2011 | Show | |||
0136 | Technical experts review | 2014-05-08 | 802.1X-2010 | 6.2.1 | HKDF as a Key Derivation Function for 802.1X | Show | |||
0027
Closed |
Published | 2012-02-06 | 802.1AB-2009 | 6.6.1, 8.2 | End of LLDPDU TLV error handling | 802.1AB-cor-1 | Show |