All 802.1 Maintenance Items
Number | Status | Submitted | Standard | Clause | Subject | Draft with fix | |||
---|---|---|---|---|---|---|---|---|---|
0193 | Received | 2017-07-05 | 802.1Qbv-2015 | 12.29 | 802.1 maintenance request: Clarification of points in time for scheduled traffic | Show | |||
0192 | Received | 2017-07-04 | 802.1Q-2014/D1.4 | 5.13.1 | References in clause 5.13.1, item n) not clickable | Show | |||
0191 | Received | 2017-07-04 | 802.1Q-2014/D1.4 | 1.3 | Introduction items for P802.1Qbv and P802.1Qbu | Show | |||
0188 | Received | 2017-06-29 | 802.1Q | 8.6.8 | Maintainance item request for transmission selection | Show | |||
0187 | Complete then Ballot | 2017-06-24 | 802.1BA | 12.6.1.1.3 | 802.1Q Port counter for FCS errors | Show | |||
0186
Closed |
Rejected | 2017-06-24 | 802.1Q-rev | 12.6.1.1.3 and 12.22.4 | 802.1Q Buffer occupancy managed objects | Show | |||
0183 | Received | 2017-05-17 | 802.1Q | 21.4.3 | CFM OpCodes | Show | |||
0182 | Balloting | 2017-05-12 | 802.1Q-2014 | 3 | Incorrect references to IEEE 802.1Q-2014 in itself | 802.1Q-Rev/D1.4 | Show | ||
0181 | Balloting | 2017-05-12 | 802.1Q-2014 | 17.7.21 | Incorrect DESCRIPTION for 802.1Q ECMP MIB module | 802.1Q-Rev/D1.4 | Show | ||
0180 | Balloting | 2017-05-12 | 802.1Q-2014 | 17.7.18 | Missing DESCRIPTION for 802.1Q TEIPS MIB module | 802.1Q-Rev/D1.4 | Show |