May 2015 Interim Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0058
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 6.3.3.8 | req58 | 802.1AS-cor-1 | Show | ||
0059
Closed |
Published | 2012-11-01 | 802.1AS-2011 | 10.2.2.2.1 | req59 | 802.1AS-cor-1 | Show | ||
0135
Closed |
Published | 2014-05-07 | 802.1AS-2011 | 11.2.15 and Fig 11-8 | Possible Pdelay_Req message storm | 802.1 AS-Cor2 | Show | ||
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0159 | Balloting | 2015-02-26 | 802.1AS-2011 | 10.2.11 | PortSyncSyncSend State Machine priority1 | 802.1AS-Rev | Show | ||
0117 | Balloting | 2013-07-10 | 802.1AS | B.2 | Time-aware system requirements | 802.1AS-Rev | Show | ||
0161 | Balloting | 2015-05-07 | 802.1AS-2011 | 12 | Minor errors and typos in 802.1AS FSMs for 802.11 links | 802.1AS-Rev | Show | ||
0138 | Balloting | 2014-05-13 | 802.1AS-2011 | 10.2.11, Figure 10-8 | Sync messages can be sent too often | 802.1AS-Rev | Show | ||
0115 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show | ||
0116 | Balloting | 2013-07-10 | 802.1AS | 11.4.2.4 | correctionField (Integer64) | 802.1AS-Rev | Show |
Back