Nov 2015 Plenary Meeting
Location:
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0118 | Balloting | 2013-07-10 | 802.1AS | B.1.3.2 | Allan variance vertical axis units incorrect | 802.1AS-Rev | Show | ||
0140 | Balloting | 2014-07-15 | 802.1AS-2011 | 11 | asCapable-HairTrigger | 802.1AS-Rev | Show | ||
0119 | Balloting | 2013-07-10 | 802.1AS | 10.3.11.3 | BMCA - PortAnnounceInformation state machine - downgraded information | 802.1AS-Rev | Show | ||
0159 | Balloting | 2015-02-26 | 802.1AS-2011 | 10.2.11 | PortSyncSyncSend State Machine priority1 | 802.1AS-Rev | Show | ||
0161 | Balloting | 2015-05-07 | 802.1AS-2011 | 12 | Minor errors and typos in 802.1AS FSMs for 802.11 links | 802.1AS-Rev | Show | ||
0146
Closed |
Published | 2014-11-02 | 802.1AX-2014 | C.6 | Reintroduced errors in IEEE8023-LAG-MIB | 802.1AX-2014-Cor1 | Show | ||
0151
Closed |
Published | 2014-11-22 | 802.1AX-2008 | 5.4.2.1 | Bit numbering reference error | 802.1AX-2014/Cor-1 | Show | ||
0163
Closed |
Published | 2015-05-18 | 802.1AX-2014 | Multiple aggregators and IPL failure | 802.1AX-2014/Cor-1 | Show | |||
0009
Closed |
Published | 2011-09-08 | 802.1Q & 802.1AX | D.2.7 | Disambiguating LLDP over Link Aggregations | 802.1AX-REV | Show | ||
0005
Closed |
Published | 2011-06-17 | 802.1Q-2011 | D4 and LLDP-EXT-DOT1-V2-MIB.mib | Missing enable for Link Aggregation TLV | 802.1AX-REV | Show |
Back