All 802.1 Maintenance Items
Number | Status | Submitted | Standard | Clause | Subject | Draft with fix | |||
---|---|---|---|---|---|---|---|---|---|
0034
Closed |
Published | 2012-06-21 | 802.1AB-2009 | 8.5.8 | System Capabilities TLV incorrectly includes chassis ID | 802.1AB-cor-1 | Show | ||
0177 | Technical experts review | 2017-01-26 | 802.1AB-2009 | 8.5.8.1 | System Capability entry for Small Cells | Show | |||
0121
Closed |
Published | 2013-07-10 | IEEE 802.1AB-2009 | 8.5.8, 11.2, 11.5.2 | System Capabilities TLV, Structure of the LLDP MIB, LLDP MIB module - version 2 | 802.1AB-cor-2 | Show | ||
0188 | Complete then Ballot | 2017-06-29 | 802.1Q | 8.6.8 | Maintainance item request for transmission selection | Show | |||
0175 | Balloting | 2016-12-12 | 802.1Q | 8.8 | Record 802.1AEcg EDE use of -0B Reserved Address in 802.1Q | 802.1Q-Rev/D1.2 | Show | ||
0179 | Balloting | 2017-02-16 | 802.1Q-2014 | 8.8.5 | Clarification of outbound Ports as related to Dynamic VLAN Registration Entries and Ingress Filtering | 802.1Q-Rev/D1.4 | Show | ||
0196 | 2017-10-04 | 802.1X | 9 | 802.1X (MKA pending PN exhaiustion) | Show | ||||
0171 | Balloting | 2016-07-26 | 802.1X-2010 | 9 | MI ordering in MKA Key Server Peer List | 802.1Xck/D1.0 | Show | ||
0008
Closed |
Published | 2011-08-08 | 802.1Q/D1.5 | A.21 | MVRP cut-and-paste errors | 802.1Qbg-d2-2 & 802.1Q-REV | Show | ||
0015
Closed |
Published | 2011-11-08 | 802.1Q-2011 | A.31 | Clause number issue impacts PICS | 802.1Q-cor-2-d2-0 | Show |