Dear Alfred and all,
The following shows the latest PoC assignment as of 8:45am ET, June 24, 2023.
Regards,
Edward
 
 
 
 
 
 
 
  | Assignee | Total | Resolution
  approved | Resolution
  drafted | Assigned | Ready for
  motion | 
 
  | Yongho Seok | 83 | 0 | 0 | 83 | 0 | 
 
  | Abhishek Patil | 271 | 200 | 14 | 57 | 0 | 
 
  | Liwen Chu | 119 | 59 | 11 | 48 | 1 | 
 
  | Ming Gan | 257 | 187 | 19 | 47 | 4 | 
 
  | Binita Gupta | 105 | 58 | 6 | 41 | 0 | 
 
  | Jianhan Liu | 38 | 0 | 0 | 38 | 0 | 
 
  | Muhammad Kumail Haider | 82 | 42 | 4 | 36 | 0 | 
 
  | Laurent Cariou | 212 | 149 | 36 | 27 | 0 | 
 
  | Bo Gong | 39 | 12 | 0 | 26 | 1 | 
 
  | GEORGE CHERIAN | 26 | 0 | 0 | 26 | 0 | 
 
  | Rubayet Shafin | 47 | 20 | 2 | 25 | 0 | 
 
  | Yunbo Li | 102 | 64 | 12 | 25 | 1 | 
 
  | Dibakar Das | 124 | 67 | 34 | 23 | 0 | 
 
  | Gaurang Naik | 57 | 35 | 1 | 21 | 0 | 
 
  | Duncan Ho | 63 | 43 | 1 | 19 | 0 | 
 
  | kaiying Lu | 55 | 33 | 5 | 16 | 1 | 
 
  | Subir Das | 65 | 43 | 7 | 15 | 0 | 
 
  | Arik Klein | 48 | 35 | 1 | 11 | 1 | 
 
  | Dmitry Akhmetov | 11 | 0 | 0 | 11 | 0 | 
 
  | Mark Hamilton | 13 | 2 | 0 | 11 | 0 | 
 
  | SunHee Baek | 16 | 5 | 0 | 11 | 0 | 
 
  | Chunyu Hu | 90 | 29 | 27 | 10 | 24 | 
 
  | Mahmoud Kamel | 30 | 20 | 0 | 10 | 0 | 
 
  | Minyoung Park | 213 | 160 | 43 | 10 | 0 | 
 
  | Rojan Chitrakar | 17 | 7 | 0 | 10 | 0 | 
 
  | Yuchen Guo | 58 | 37 | 10 | 10 | 1 | 
 
  | Morteza Mehrnoush | 37 | 28 | 0 | 9 | 0 | 
 
  | Guogang Huang | 66 | 54 | 5 | 7 | 0 | 
 
  | Yanjun Sun | 162 | 147 | 8 | 7 | 0 | 
 
  | Zhi Mao | 13 | 6 | 0 | 7 | 0 | 
 
  | Abdel Karim Ajami | 15 | 5 | 5 | 5 | 0 | 
 
  | Liuming Lu | 5 | 0 | 0 | 5 | 0 | 
 
  | Qi Wang | 8 | 4 | 0 | 4 | 0 | 
 
  | Yousi Lin | 9 | 5 | 0 | 4 | 0 | 
 
  | Po-Kai Huang | 195 | 171 | 21 | 3 | 0 | 
 
  | Sanghyun Kim | 3 | 0 | 0 | 3 | 0 | 
 
  | Yan Li | 8 | 5 | 0 | 3 | 0 | 
 
  | Zinan Lin | 63 | 52 | 0 | 3 | 8 | 
 
  | Chien-Fang Hsu | 30 | 24 | 4 | 2 | 0 | 
 
  | Kaikai Huang | 2 | 0 | 0 | 2 | 0 | 
 
  | Lei Huang | 2 | 0 | 0 | 2 | 0 | 
 
  | Mengshi Hu | 40 | 38 | 0 | 2 | 0 | 
 
  | Michael Montemurro | 63 | 50 | 10 | 2 | 1 | 
 
  | Alfred Asterjadhi | 1 | 0 | 0 | 1 | 0 | 
 
  | Eunsung Park | 7 | 6 | 0 | 1 | 0 | 
 
  | Insun Jang | 8 | 7 | 0 | 1 | 0 | 
 
  | Jeongki Kim | 2 | 0 | 1 | 1 | 0 | 
 
  | Xiaogang Chen | 29 | 27 | 1 | 1 | 0 | 
 
  | Yelin Yoon | 8 | 7 | 0 | 1 | 0 | 
 
  | Alice Chen | 20 | 20 | 0 | 0 | 0 | 
 
  | Bin Tian | 45 | 45 | 0 | 0 | 0 | 
 
  | Bo Sun | 34 | 31 | 3 | 0 | 0 | 
 
  | Dong Guk Lim | 26 | 26 | 0 | 0 | 0 | 
 
  | EDITOR | 43 | 4 | 0 | 0 | 39 | 
 
  | Genadiy Tsodik | 3 | 3 | 0 | 0 | 0 | 
 
  | Geonhwan Kim | 2 | 2 | 0 | 0 | 0 | 
 
  | Hanqing Lou | 3 | 1 | 0 | 0 | 2 | 
 
  | JINYOUNG CHUN | 25 | 25 | 0 | 0 | 0 | 
 
  | Jian Yu | 24 | 24 | 0 | 0 | 0 | 
 
  | Juseong Moon | 5 | 0 | 4 | 0 | 1 | 
 
  | Kanke Wu | 53 | 53 | 0 | 0 | 0 | 
 
  | Li-Hsiang Sun | 1 | 0 | 1 | 0 | 0 | 
 
  | Michail Koundourakis | 1 | 0 | 1 | 0 | 0 | 
 
  | Oded Redlich | 5 | 5 | 0 | 0 | 0 | 
 
  | RUI YANG | 3 | 3 | 0 | 0 | 0 | 
 
  | Sameer Vermani | 4 | 4 | 0 | 0 | 0 | 
 
  | Shimi Shilo | 1 | 1 | 0 | 0 | 0 | 
 
  | Sigurd Schelstraete | 2 | 2 | 0 | 0 | 0 | 
 
  | Stephen McCann | 5 | 5 | 0 | 0 | 0 | 
 
  | Vishnu Ratnam | 1 | 0 | 1 | 0 | 0 | 
 
  | Xiangxin Gu | 2 | 0 | 2 | 0 | 0 | 
 
  | Yan Xin | 3 | 3 | 0 | 0 | 0 | 
 
  | Yan Zhang | 10 | 10 | 0 | 0 | 0 | 
 
  | Yapu Li | 5 | 5 | 0 | 0 | 0 | 
 To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1