| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Hello, Alfred, Edward, Tianyu and Sigurd,
Please note that I have uploaded 11-23/1571r2 to address the last 4 CIDs assigned to me: CID 19142/19143/19176/19532. I will present it during one of the PHY adhoc meetings.
Best Regards,
Bo
| Assignee | Total | Resolution approved | Ready for motion | Pending for resolution | Resolution presented but no consensus yet |
| Rubayet Shafin | 50 | 5 | 0 | 37 | 8 |
| Michael Montemurro | 31 | 0 | 0 | 31 | 0 |
| Binita Gupta | 95 | 40 | 14 | 22 | 19 |
| Gaurang Naik | 31 | 4 | 1 | 22 | 4 |
| Ming Gan | 89 | 65 | 2 | 22 | 0 |
| Yunbo Li | 34 | 9 | 0 | 22 | 3 |
| Mark Hamilton | 21 | 0 | 0 | 21 | 0 |
| Yuchen Guo | 29 | 10 | 0 | 19 | 0 |
| Dibakar Das | 17 | 0 | 0 | 17 | 0 |
| Guogang Huang | 16 | 0 | 0 | 16 | 0 |
| Minyoung Park | 70 | 0 | 34 | 14 | 22 |
| Abhishek Patil | 92 | 73 | 0 | 12 | 7 |
| Muhammad Kumail Haider | 21 | 7 | 0 | 12 | 2 |
| Arik Klein | 29 | 13 | 0 | 9 | 7 |
| Kaiying Lu | 22 | 11 | 0 | 9 | 2 |
| Abdel Karim Ajami | 7 | 0 | 0 | 7 | 0 |
| Editor | 26 | 0 | 19 | 7 | 0 |
| Liwen Chu | 24 | 6 | 6 | 7 | 5 |
| Duncan Ho | 28 | 21 | 0 | 6 | 1 |
| Chien-Fang Hsu | 5 | 0 | 0 | 5 | 0 |
| Rojan Chitrakar | 5 | 0 | 0 | 5 | 0 |
| Sameer Vermani | 4 | 0 | 0 | 4 | 0 |
| Zinan Lin | 4 | 0 | 0 | 4 | 0 |
| Insun Jang | 3 | 0 | 0 | 3 | 0 |
| Jianhan Liu | 3 | 0 | 0 | 3 | 0 |
| Juseong Moon | 2 | 0 | 0 | 2 | 0 |
| Liuming Lu | 2 | 0 | 0 | 2 | 0 |
| Okan Mutgan | 2 | 0 | 0 | 2 | 0 |
| Hanqing Lou | 1 | 0 | 0 | 1 | 0 |
| Laurent Cariou | 85 | 60 | 0 | 1 | 24 |
| Po-Kai Huang | 73 | 67 | 0 | 1 | 5 |
| RUI YANG | 1 | 0 | 0 | 1 | 0 |
| Alice Chen | 4 | 4 | 0 | 0 | 0 |
| Bin Tian | 15 | 15 | 0 | 0 | 0 |
| Bo Gong | 11 | 4 | 0 | 0 | 7 |
| Bo Sun | 13 | 9 | 0 | 0 | 4 |
| Brian D Hart | 1 | 0 | 1 | 0 | 0 |
| Chunyu Hu | 10 | 10 | 0 | 0 | 0 |
| Dong Guk Lim | 1 | 1 | 0 | 0 | 0 |
| Eunsung Park | 2 | 2 | 0 | 0 | 0 |
| GEORGE CHERIAN | 4 | 0 | 4 | 0 | 0 |
| JINYOUNG CHUN | 8 | 7 | 0 | 0 | 1 |
| Jeongki Kim | 1 | 0 | 0 | 0 | 1 |
| Jian Yu | 20 | 20 | 0 | 0 | 0 |
| Kanke Wu | 2 | 2 | 0 | 0 | 0 |
| Mahmoud Kamel | 4 | 2 | 0 | 0 | 2 |
| Mengshi Hu | 5 | 5 | 0 | 0 | 0 |
| Morteza Mehrnoush | 2 | 0 | 0 | 0 | 2 |
| Subir Das | 34 | 34 | 0 | 0 | 0 |
| Xiaogang Chen | 15 | 13 | 0 | 0 | 2 |
| Yan Zhang | 5 | 5 | 0 | 0 | 0 |
| Yanjun Sun | 17 | 17 | 0 | 0 | 0 |
| Yapu Li | 3 | 3 | 0 | 0 | 0 |
| Yingqiao Quan | 1 | 0 | 0 | 0 | 1 |
| Yongho Seok | 28 | 28 | 0 | 0 | 0 |
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1