| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| Owning Ad-hoc | Discuss | Submission Required | Review | Ready for Motion | Resolved | Grand Total |
| GEN | 12 | 44 | 5 | 1 | 62 | |
| Clause 3 - Submission Required | 6 | 6 | ||||
| deprecate - obsolete | 2 | 6 | 8 | |||
| GEN Discuss direction | 6 | 6 | ||||
| Gen Motion July B | 1 | 1 | ||||
| Gen No Consensus | 9 | 9 | ||||
| GEN primary access category | 4 | 4 | ||||
| GEN Review Set | 5 | 5 | ||||
| Submission Required | 23 | 23 | ||||
| MAC | 37 | 122 | 2 | 161 | ||
| PHY | 92 | 92 | ||||
| SEC | 96 | 55 | 1 | 152 | ||
| ED2 | 52 | 95 | 147 | |||
| ED1 | 42 | 64 | 106 | |||
| Grand Total | 49 | 448 | 60 | 4 | 159 | 720 |
| 557 | Left to resolve (Not ready for Motion or Approved) | |||||||||||
| 40% | Left to resolve | ((Assigned+Discuss+Resolution Drafted+Ready)/Total) | ||||||||||
| 60% | Completed | (approved/total) | ||||||||||
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1