| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index | 
| P802.11ba PAR extension | Result | 
| Approve | 161 | 
| Disapprove | 1 | 
| Abstain - Lack of expertise | 3 | 
| Abstain - Lack of time | 0 | 
| Abstain - Other | |
| Approval percentage (>75%) | 99.38% | 
| Disapproval percentage | 0.62% | 
| Abstain percentage (<30%) | 0.92% | 
| Pool = Voters - Ex-officio | 323 | 
| Return rate (>50%) | 50.77% | 
| Ballot duration (days) | 17 | 
| Ballot open | 23-Apr-20 | 
| Ballot close | 10-May-20 | 
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1