| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| P802.11bf Ballot Series | LB276 (D2.0) |
LB272 (D1.0) |
||
| Approve | 291 | 244 | ||
| Disapprove | 48 | 70 | ||
| Abstain - Lack of expertise | 49 | 46 | ||
| Invalid | 5 | 6 | Invalid - disapprove w/o comment | |
| Abstain - Lack of time | 7 | 7 | Invalid abstain | |
| Abstain - Other | 1 | 2 | Invalid abstain | |
| Approval percentage (>75%) | 85.84% | 77.71% | ||
| Disapproval percentage | 14.16% | 22.29% | ||
| Abstain percentage (<30%) | 9.98% | 9.37% | ||
| Pool = Voters - Ex-officio | 491 | 491 | ||
| Return rate (>50%) | 81.67% | 76.37% | ||
| Ballot duration (days) | 25 | 30 | ||
| Ballot open | 26-Jul-23 | 30-Jan-23 | ||
| Ballot close | 20-Aug-23 | 2-Mar-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1