IEEE 802.16 Working Group Recirculation Ballot #16b: Announcement {CLOSED, with responses; ballot complete and terminated}
IEEE 802.16 Working Group Recirculation Ballot #16a: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #16: Announcement {CLOSED}
| Report Date | Approve | Dis | Sum |
Approval
Ratio |
Approval Ratio
Condition Met (>75%) |
Abstain | Ballots | Members |
Return
Ratio |
Return Ratio
Condition Met (>=50%) |
Return
Shortfall |
Approval+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/03/17 | 114 |
02 |
116 |
98.3% |
Yes |
10 |
126 |
151 |
83.4% |
Yes |
0 |
Yes |
| 2005/03/05
|
113
|
03
|
116
|
97.4%
|
Yes
|
10
|
126
|
151
|
83.4%
|
Yes
|
0
|
Yes |
| 2005/01/11 | 106 | 05 | 111 | 95.5% | Yes | 11 | 121 | 151 | 80% | Yes | 0 | Yes* |
| 2004/11/18 | 99 | 07 | 106 | 93% | Yes | 11 | 117 | 151 | 77% | Yes | 0 | Yes* |
| 2004/11/02 | 71 | 34 | 105 | 68% | No | 11 | 116 | 151 | 77% | Yes | 0 | No* |
| Name\Family | Name\Given | Letter Ballot #16 | Recirc Ballot #16a | Recirc Ballot #16b |
|---|---|---|---|---|
| Agis | Edward | Approve, No Comments |
|
|
| Agrawal | Aditya | Approve, No Comments |
|
|
| Al-Dabagh | Baraa | Approve, No Comments |
|
|
| Aliotta | Mario | Approve, No Comments |
|
|
| Andelman | Dov | Approve, No Comments |
|
|
| Antonello | Gordon | - |
|
Approve, No Comments |
| Athalye | Sanjeev | Approve, No Comments |
|
|
| Avivi | Eli | - | Approve, No Comments | |
| Banerjea | Raja | Approve, No Comments | Approve, Comments | |
| Banister | Brian | - |
|
|
| Barber | Phillip | Approve, No Comments |
|
|
| Baum | Kevin | Approve, Comments** |
|
|
| Bentov | Izhar | - | Approve, No Comments | |
| Bhalla | Rajesh | - |
|
Approve, No Comments |
| Cai | Sean | Approve, No Comments |
|
|
| Castelow | David | Approve, Comments** |
|
|
| Cavalli | Giulio | Approve, No Comments |
|
|
| Chang | Dean | Approve, No Comments |
|
|
| Chang | Jae Hwan | Abstain for Lack of Technical Expertise |
|
|
| Chang | Yong | Approve, Comments** |
|
|
| Chayat | Naftali | Approve, No Comments |
|
|
| Chayer | Remi | Approve, No Comments |
|
|
| Chindapol | Aik | Approve, No Comments |
|
|
| Cho | Jaeweon | Approve, Comments** |
|
|
| Cho | Seokheon | - |
|
|
| Choi | Hyoung-Jin | Abstain for Lack of Technical Expertise |
|
Approve, No Comments |
| Chou | Joey | Approve, Comments** | Approve, Comments | |
| Chung | Jin Yong | Approve, No Comments |
|
|
| Costa | Jose | Approve, No Comments |
|
|
| Cudak | Mark | Approve, Comments** |
|
|
| Draper | Frank | Approve, No Comments |
|
|
| Dring | John | Approve, No Comments |
|
|
| Eastwood | Lester | Disapprove |
|
Approve, No Comments |
| Eidson | Brian | Abstain for Lack of Technical Expertise |
|
|
| Eklund | Carl | Abstain for Lack of Technical Expertise |
|
|
| Eliaspur | Yigal | Approve, No Comments |
|
|
| Eline | Roger | Approve, No Comments |
|
|
| Elkayam | Oren | Approve, Comments** |
|
|
| Fong | Mo-Han | Disapprove | Approve, No Comments | |
| Franovici | Bogdan | Abstain for Lack of Technical Expertise |
|
|
| Freedman | Avraham | Approve, No Comments |
|
|
| Goldhamer | Mariana | Approve, No Comments |
|
|
| Golshan | Reza | Approve, No Comments |
|
|
| Guo | Qiang | Approve, Comments** |
|
|
| Hadad | Zion | Approve, No Comments |
|
|
| Hahn | Yung | Approve, No Comments |
|
|
| Han | Jun | Approve, No Comments |
|
|
| Hartman | David | - |
|
|
| Haskin | John | Approve, No Comments |
|
|
| Hwang | Seung Ku | - |
|
|
| Iyer | Prakash | Approve, No Comments |
|
|
| Jeong | Moo Ryong | Abstain for Lack of Technical Expertise |
|
|
| Johnson | Brian | Approve, Comments** |
|
|
| Johnston | David | - |
|
|
| Joo | Panyuh | Approve, Comments** |
|
|
| Kaitz | Tal | Approve, No Comments |
|
|
| Kelman | Ofer | - | Approve, No Comments | |
| Kerr | Adam | Approve, No Comments |
|
|
| Kiernan | Brian | Approve, No Comments |
|
|
| Kim | Jeonghwi | Abstain for Lack of Technical Expertise |
|
|
| Kim | Jung Won | Approve, Comments** |
|
|
| Kim | Yong Bum | Approve, No Comments |
|
|
| Kim | YoungKyun | Disapprove*** |
|
|
| Kitroser | Itzik | Approve, Comments** |
|
|
| Koo | Changhoi | Approve, Comments** |
|
|
| Kotecha | Lalit | Approve, No Comments |
|
|
| Kulick | John | - |
|
|
| Kwon | Dongseung | - |
|
|
| LaBrecque | Margaret | Approve, No Comments |
|
|
| Labs | Jonathan | Approve, No Comments |
|
|
| Lamoureux | Jules Pierre | Approve, No Comments |
|
|
| Lee | Chang-jae | Approve, No Comments |
|
|
| Lee | Jae Hak | Approve, No Comments |
|
|
| Lee | Seong Choon | Approve, No Comments |
|
|
| Leiba | Yigal | Approve, Comments** |
|
|
| Leimer | Donald | - |
|
|
| Lewis | Barry | Approve, No Comments |
|
|
| Li | Lingjie | - |
|
|
| Li | Xiaodong | Approve, No Comments |
|
|
| Liebetreu | John | Approve, No Comments |
|
|
| Lim | Geunhwi | - |
|
|
| Lim | Hyoungsoo | Approve, No Comments |
|
|
| Lim | Yong Je | - |
|
|
| Lindskog | Erik | - |
|
|
| Lo | Titus | Approve, No Comments |
|
|
| Lou | Hui-Ling | Approve, No Comments |
|
|
| Lycklama | Heinz | Approve, No Comments |
|
|
| Lynch | Michael | Disapprove | Approve, No Comments | |
| Lysejko | Martin | Approve, No Comments |
|
|
| Maeng | Seung Joo | Approve, Comments** |
|
|
| Maez | David | - | Approve, No Comments | |
| Mandin | Jeffrey | Approve, Comments** |
|
|
| Mankin | Kevin | Approve, No Comments |
|
|
| Marks | Roger | Approve, No Comments |
|
|
| McCallum | Ian | - |
|
|
| McKown | Russell | Abstain for Lack of Technical Expertise |
|
|
| Migaldi | Scott | Approve, Comments** |
|
|
| Mollenauer | James | Approve, Comments** |
|
|
| Moon | Dong-Il (Stephan) | Abstain for Lack of Technical Expertise |
|
|
| Murias | Ronald | - | Approve, No Comments | |
| Nelson | Robert | Disapprove | Approve, No Comments* | |
| Nitsche | Gunnar | Abstain for Lack of Technical Expertise |
|
|
| Odlyzko | Paul | Approve, Comments** |
|
|
| Olfat | Masoud | - |
|
|
| Ovadia | Shlomo | Approve, No Comments |
|
|
| Park | Nam Hoon | - |
|
|
| Park | Pyung-Su | - |
|
Approve, No Comments |
| Park | Youn Ok | - |
|
|
| Pearman | Trevor | Approve, No Comments |
|
|
| Petrus | Paul | - |
|
|
| Phillips | Greg | Approve, No Comments |
|
|
| Puthenkulam | Jose | Approve, Comments |
|
|
| Rath | Kamlesh | Approve, No Comments |
|
|
| Riegel | Maximilian | Approve, No Comments |
|
|
| Rogers | Chris | Approve, No Comments |
|
|
| Ryu | Byung-Han | - |
|
|
| Ryu | Kiseon | - |
|
Approve, No Comments |
| Sago | Andrew | Approve, No Comments |
|
|
| Salvekar | Atul | Approve, No Comments |
|
|
| Schwartz | Randall | Approve, No Comments |
|
|
| Segal | Yossi | Disapprove |
|
Approve, No Comments |
| Selea | Radu | Approve, No Comments |
|
|
| Shakouri | Mohammad | Approve, No Comments |
|
|
| Shankaranarayanan | N.K. | Approve, Comments** |
|
|
| Shasha | Eli | Approve, Comments** |
|
|
| Simkins | James | Abstain for Lack of Technical Expertise |
|
|
| Son | Jung Je | Approve, Comments** |
|
|
| Son | Yeong Moon | Approve, Comments** |
|
|
| Stanwood | Kenneth | Approve, No Comments |
|
|
| Stevenson | Carl | - |
|
|
| Taylor | Shawn | Approve, No Comments |
|
|
| Tong | Wen | Approve, Comments** |
|
|
| Trinkwon | David | - |
|
|
| Ullmann | Rainer | Approve, Comments** |
|
|
| Vafai | Mano | - |
|
Approve, No Comments |
| Verbin | Eyal | Approve, No Comments |
|
|
| Vook | Frederick | Approve, Comments** |
|
|
| Wang | Arthur | Approve, No Comments |
|
|
| Wang | Irving | Approve, No Comments |
|
|
| Wang | Jing | - |
|
|
| Wang | Lei | Approve, Comments** |
|
|
| Wang | Stanley | Approve, No Comments |
|
|
| Whitehead | Philip | - |
|
|
| Wieczorek | Alfred | Disapprove*** |
|
|
| Yaghoobi | Hassan | Approve, No Comments |
|
|
| Yanover | Vladimir | Approve, No Comments |
|
|
| Yeh | Choong-Il | - |
|
|
| Yeo | Kunmin | - |
|
|
| Yoon | Chulsik | Approve, No Comments |
|
|
| Yu | Chang Wahn | Approve, No Comments |
|
|
| Zhu | Peiying | Approve, Comments** |
|