| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| All Files (zipped) | 1MB/7-March-2015 | |||
| Approved Minutes | 2MB/10-March-2015 | |||
| Agenda and General Information | 540KB/9-March-2015 | Dave Dwelley | Linear Technology | |
| Return Loss Proposal for PoDL | 601KB/7-March-2015 | Neven Pischl | Broadcom | |
| Power Classes for PoDL | 561KB/7-March-2015 | Andy Gardner | Linear Technology | |
| MPS Proposal for PoDL | 148KB/7-March-2015 | Andy Gardner | Linear Technology | |
| Flexible Design guide lines for PD available power | 183KB/10-March-2015 | Yair Darshan | Microsemi | |
| Motion 1 | 39KB/10-March-2015 | Andy Gardner | Linear Technology | |
| Motion 2 | 116KB/10-March-2015 | Andy Gardner | Linear Technology | |
| Motion 3 | 22KB/10-March-2015 | Andy Gardner | Linear Technology | 
	  
		 
	 | 
	
	  
		 | 
	
		
		   
	 | 
	
		
		   
	 |