| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| All files (zipped) | 3.5MB/09-Feb_2021 | |||
| Agenda & Opening Presentation | 3.1MB/09-Feb_2021 | Bob Grow | RMG Consulting/KDPOF | |
| Minutes | 85KB/09-Feb_2021 | ---- | ---- | |
| Meeting presentations: | ||||
| Plastic Optical Fiber for Automobile | 965kB/09-Feb-2021 | Yuji Watanabe | AGC Inc. | |
| Review of Fiber Optic Connector Technology | 319kB/09-Feb-2021 | Steve Swanson Davide Fortusini | Corning | |
| Link budget analysis of 25 and 10 Gb/s using GI-POF | 203kB/09-Feb-2021 | Ruben Perez-Aranda | KDPOF | |
| Bidirectional Transmission over a single multimode optical fiber | 917kB/09-Feb-2021 | Michikazu Aono | Yazaki | |
	IEEE 802.3 Multi Gigabit Automotive Optical PHY Task Force Home Page
	Last Update: 11 February 2021 
	
| ![[Search]](http://grouper.ieee.org/img/search.gif)  | ![[e-mail]](http://grouper.ieee.org/img/email.gif)  | ![[Standards Home Page]](http://grouper.ieee.org/img/home.gif)  | ![[Corporate Home Page]](http://grouper.ieee.org/img/corp.gif)  |