| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| Meeting Agenda | 3MB/17-March-2021 | Chad Jones | Cisco Systems, Inc. | |
| Minutes (Approved Apr 7, 2021) | 163KB/23-March-2021 | Peter Jones | Cisco Systems, Inc. | |
| March 10, 2021 | ||||
| LLDP - Traffic Pattern Overview for 802.3da Single Pair Multidrop | 930KB/10-March-2021 | Jason Potterf | Cisco Systems, Inc. | |
| Dynamic PLCA Node ID Assignment | 479KB/9-March-2021 | Piergiorgio Beruto | Canova Tech | |
| SPE Multidrop Enhancements Mixing Segment Baseline Proposals | 3MB/9-March-2021 | Chris DiMinico Bob Voss Paul Wachtel |
MC Communications/PHY-SI LLC/SenTekse/Panduit Panduit Panduit |
|
| March 17, 2021 | ||||
| Suggested Interpretation of Objective 4 | 143KB/10-March-2021 | Jason Potterf | Cisco Systems, Inc. | |
| SPE Multidrop Enhancements Mixing Segment Baseline Motions PREVIEW | 880KB/17-March-2021 | Chris DiMinico Bob Voss Paul Wachtel |
MC Communications/PHY-SI LLC/SenTekse/Panduit Panduit Panduit |
|
| DPLCA Baseline PREVIEW | 538KB/17-March-2021 | Piergiorgio Beruto | Canova Tech |
|
|
|
|