| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| All Files | 13MB/26-January-2016 | |||
| Meeting Agenda | 379KB/18-January-2016 | Chad Jones | Cisco Systems, Inc. | |
| PAR Change for P802.3bt - ver 2 | 402KB/21-January-2016 | Chad Jones | Cisco Systems, Inc. | |
| PAR v2 | 50KB/21-January-2016 | David Law | HPE | |
| Liaison reply SC25 N2457 | 45KB/21-January-2016 | Chad Jones | Cisco Systems, Inc | |
| PSE Classification State Diagram Update Summary | 826KB/16-January-2016 | Jean Picard | Texas Instruments | |
| Figure 33-10d pg 1 | 34KB/16-January-2016 | Jean Picard | Texas Instruments | |
| Figure 33-10d pg 2 | 47KB/16-January-2016 | Jean Picard | Texas Instruments | |
| Figure 33-10d pg 3 | 49KB/16-January-2016 | Jean Picard | Texas Instruments | |
| PSE Classification State Diagram Update variables | 73KB/16-January-2016 | Jean Picard | Texas Instruments | |
| Updating 33.3.7.10 per D1.5 requirements | 175KB/21-January-2016 | Yair Darshan | Microsemi | |
| Updating Type 3 and Type 4 Iinrush and Cport baseline | 205KB/20-January-2016 | Yair Darshan | Microsemi | |
| Revised Figure 33-13 | 21KB/16-January-2016 | Yair Darshan | Microsemi | |
| Figure 33-13 | 48KB/16-January-2016 | Yair Darshan | Microsemi | |
| Using active or passive current balancer | 83KB/16-January-2016 | Yair Darshan | Microsemi | |
| Table 33-11 item 4a class 0-4 | 83KB/21-January-2016 | Yair Darshan | Microsemi | |
| Updates for 33.2.7.4.1 and Annex B | 198KB/16-January-2016 | Yair Darshan | Microsemi | |
| Table 33-11 item 9, ILIM-2P | 83KB/21-January-2016 | Yair Darshan | Microsemi | |
| Updating 33.2.6 and 33.2.7.4 in D1.5 | 211KB/16-January-2016 | Yair Darshan | Microsemi | |
| DC MPS | 267KB/21-January-2016 | Heath Stewart | Linear Technology | |
| 33.2.9.1.2 PSE DC MPS component requirements | 96KB/26-January-2016 | Heath Stewart | Linear Technology | |
| Deadlock in Alt State Machines | 3MB/16-January-2016 | Dave Stover Heath Stewart |
Linear Technology Linear Technology |
|
| Figure 33b3 | 6KB/11-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Baseline for Figure 33-14 and surrounding text | 168KB/11-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Table 33-7b | 31KB/8-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Baseline for Autoclass in the PSE state machines | 118KB/21-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Baseline for Autoclass in the PD state machines | 117KB/12-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Figure 33b4 | 9KB/11-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Baseline for MPS state machine | 37KB/20-January-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
| Table 33-3a | 15KB/20-January-2016 | Lennart Yseboodt | Philips | |
| Considerations for Remote Powering in revision to the 2017 NEC | 42KB/12-January-2016 | Chris DiMinico | MC Communications/Panduit | |
| MPS detection when MPS per pairset is not synchronized | 378KB/16-January-2016 | Yair Darshan Alon Ferentz |
Microsemi Microsemi |
|
| PD Standardization | 2MB/20-January-2016 | Heath Stewart | Linear Technology | |
| PD Standardization baseline | 2MB/20-January-2016 | Heath Stewart | Linear Technology | |
| PD State Machine stuck in IDLE | 172KB/11-January-2016 | Matthias Wendt Lennart Yseboodt |
Philips Philips |
|
| PD State Machine | 30KB/11-January-2016 | Matthias Wendt Lennart Yseboodt |
Philips Philips |
|
| Motions and Straw Polls, Aggregated | 37KB/21-January-2016 | Chad Jones | Cisco Systems, Inc. | |
| Minutes (Approved Mar 15, 2016) | 757KB/26-January-2016 | Chris Bullock | Cisco Systems, Inc. |
|
|
|
|