| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| allfiles.zip | 8MB/22-May-2014 | |||
| Meeting Agenda | 377KB/13-May-2014 | Chad Jones | Cisco Systems | |
| Channel Pair To Pair Resistance Imbalance (End to End System Imbalance) Ad Hoc | 669KB/12-May-2014 | Yair Darshan | Microsemi | |
| Cabling ad hoc report | 35KB/12-May-2014 | Wayne Larsen | CommScope | |
| MPS Baseline Proposal v240 | 1MB/15-May-2014 | Lennart Yseboodt David Abramson |
Philips Texas Instruments |
|
| 4-Pair PoE Current Unbalance Update | 522KB/9-May-2014 | Christian Beia | ST Microelectronics | |
| Power Over 10GBase-T Ethernet End Span and Midspan | 267KB/9-May-2014 | Yair Darshan | Microsemi | |
| IEEE802.3bt 4 Pair PoE Cost Comparison Redux | 1MB/9-May-2014 | H. Stewart | Linear Technology | |
| IEEE P802.3bt Application Considerations and Capabilities | 547KB/9-May-2014 | Chris DiMinico | MC Communications | |
| IEEE802.3bt Single Power PSE Rev 1.4 | 351KB/9-May-2014 | J. Heath | Linear Technology | |
| PD Power Interface Identification | 89KB/21-May-2014 | Fred Schindler | Seen Simply | |
| 4P PoE with Typical Y cable Construction Use Case Analysis | 295KB/9-May-2014 | Yair Darshan | Microsemi | |
| PD Power Interface Identification Part-2 | 172KB/21-May-2014 | Fred Schindler | Seen Simply | |
| Duty-Cycle Modulation on the 3rd Event of Classification | 229KB/15-May-2014 | Gaoling Zou James Liu |
MAXIM Integrated Products Fairchild |
|
| Type3 and Type4 voltage polarity | 247KB/21-May-2014 | Christian Beia | ST Microelectronics | |
| Base Line Text for IEEE 802.3bt | 328KB/9-May-2014 | David Abramson Koussalya Balasubramanian |
Texas Instruments Cisco Systems Inc. |
|
| Base Line Text for IEEE 802.3bt (as presented during motions session) | 343KB/21-May-2014 | David Abramson Koussalya Balasubramanian |
Texas Instruments Cisco Systems Inc. |
|
| 4PPoE Architecture Proposal 3.0 | 243KB/9-May-2014 | Dave Dwelley | Linear Technology | |
| Baseline Proposal | 60KB/9-May-2014 | Bill Delveaux | Avaya | |
| "Controversial Topics" Consensus Adhoc Report | 42KB/15-May-2014 | Dave Dwelley | Linear Technology | |
| Channel Pair To Pair Resistance Imbalance Ad Hoc report #2 | 728KB/21-May-2014 | Yair Darshan | Microsemi | |
| Channel Pair To Pair Resistance Imbalance Ad Hoc Minority Report | 304KB/22-May-2014 | J. Heath | Linear Technology | |
| Analysis of High Side Current Sensing Architecture with Single Power Channel System Efficiency, Accuracy, Thermal and System Costs Considerations (not presented due to lack of time) | 166KB/14-May-2014 | Jean Picard | Texas Instruments | |
| Aggregated Motions Presentation | 93KB/21-May-2014 | Chad Jones | Cisco Systems | |
| Approved Minutes | 762KB/21-May-2014 | Fred Schindler | Seen Simply |
|
|
|
|