Index of /groups/msc/upamd/connect
 Name                                            Last modified      Size  Description
 Parent Directory                                                     -   
 yokowo.zip                                      2011-04-27 14:18  2.5M  
 yokowo target.PDF                               2011-03-01 09:55   49K  
 yokowo pin.EASM                                 2011-03-01 09:55  205K  
 typical laptop.PNG                              2010-11-23 23:59   75K  
 target_21020804.PDF                             2012-08-14 18:49   46K  
 target.PDF                                      2011-02-11 19:51   42K  
 target single com 2mm spacing.PDF               2011-03-01 09:55   43K  
 target dual.PDF                                 2011-02-11 19:51   49K  
 target dual 2mm spacing.PDF                     2011-03-01 09:55   48K  
 singlecompintarget.pdf                          2011-02-25 21:56   42K  
 oldconnectors/                                  2011-03-01 09:55    -   
 conn.PDF                                        2011-02-11 19:51   76K  
 conn w 1mm comm spacing nov-5-2010.EASM         2011-02-23 12:16  194K  
 conn dual comm 1mm 5-nov-2010.EASM              2011-02-23 12:20  200K  
 conn 8-14-12.EASM                               2012-08-14 16:44  223K  
 con 8-14-12.zip                                 2012-08-14 16:45  2.1M  
 UPAMDCableConstruction.vdx                      2011-06-29 21:41  298K  
 UPAMD Connector Metrics.xlsx                    2010-10-28 19:06   14K  
 TargetDrawing_optical25july2012smallest.pdf     2012-07-28 14:17  248K  
 SunYin dc jack.pdf                              2010-11-23 23:59   75K  
 Singatron/                                      2011-02-23 16:02    -   
 JPD113E-LB103-7F Rev X12.pdf                    2010-11-23 23:59  107K  
 Foxconn Cable Proposal.ppt                      2011-07-19 13:37  499K  
 Foxconn Cable Proposal Single & Dual Signal.ppt 2011-08-02 23:42  280K  
 Custom 10A Pin.ppt                              2011-02-23 11:30  184K  
 ConnectorComparison201102231240.xls             2011-02-23 15:58   36K  
 0950pin.png                                     2011-12-14 20:47  5.1K  
 0850pin.png                                     2011-12-14 20:47  5.6K  
 017.2N.pdf                                      2011-12-14 20:48  200K  
 017.2M.pdf                                      2011-12-14 20:48  194K  
 017.1N.pdf                                      2011-12-14 20:48  214K  
 017.1M.pdf                                      2011-12-14 20:48  258K  
 013N.PDF                                        2011-12-14 20:47  154K  
 013M.pdf                                        2011-12-14 20:47  222K