| Session | Start Date | Site | Attendance | Participation | Host | |
| #55 | Report | 12 May 2008 | Macao, P.R. China | 402 | 378 | Jianmin Lu, Huawei (China Mobile, Huawei, ZTE, and CATR) |
| #54 | Report | 17 Mar 2008 | Orlando, FL, USA | 430 | 406 | 802 Plenary |
| #53 | Report | 21 Jan 2008 | Levi, Finland | 303 | 302 | Carl Eklund (Nokia and Nokia Siemens Networks) |
| #52 | Report | 12 Nov 2007 | Atlanta, GA, USA | 443 | 417 | 802 Plenary |
| #51 | Report | 17 Nov 2007 | Malaga, Spain | 288 | 275 | Gordon Antonello (AT4 wireless) |
| #50 | Report | 16 Jul 2007 | San Francisco, CA, USA | 462 | 400 | 802 Plenary |
| #49 | Report | 07 May 2007 | Portland, OR, USA | 303 | 289 | Jose Puthenkulam (Intel Corp.) |
| #48 | Report | 12 Mar 2007 | Orlando, FL, USA | 360 | 329 | 802 Plenary |
| #47 | Report | 15 Jan 2007 | London, UK | 274 | 227 | IEEE 802 |
| #46 | Report | 13 Nov 2006 | Dallas, TX, USA | 322 | 290 | 802 Plenary |
| #45 | Report | 25 Sep 2006 | Mont Tremblant, PQ, Canada | 191 | 182 | Frank Draper (Wavesat Inc., along with InterDigital Communications & Redline Communications) |
| #44 | Report | 17 Jul 2006 | San Diego, CA, USA | 309 | 278 | 802 Plenary |
| #43 | Report | 08 May 2006 | Tel Aviv, Israel | 122 | 111 | Naftali Chayat (Alvarion) |
| #42 | Report | 06 Mar 2006 | Denver, CO, USA | 218 | 174 | 802 Plenary |
| #41 | Report | 09 Jan 2006 | New Delhi, India | 111 | 99 | Aditya Agrawal (Beceem Communications) |
| #40 | Report | 14 Nov 2005 | Vancouver, BC, Canada | 192 | 126 | 802 Plenary |
| #39 | Report | 12 Sep 2005 | Taipei | 225 | 175 | Arthur Wang and Stanley Wang (ITRI; co-hosted by CyberTAN Technology) |
| #38 | Report | 18 Jul 2005 | San Francisco, CA, USA | 341 | 287 | 802 Plenary |
| #37 | Report | 02 May 2005 | Sorrento, Italy | 218 | 206 | Giulio Cavalli and Magda Salodini (Siemens Communications) |
| #36 | Report | 14 Mar 2005 | Atlanta, GA, USA | 340 | 285 | 802 Plenary |
| #35 | Report | 24 Jan 2005 | Sanya, Hainan, China | 313 | 301 | Lucy Chen and Kathy Woo (Huawei Technologies Co.) |
| #34 | Report | 15 Nov 2004 | San Antonio, TX, USA | 367 | 299 | 802 Plenary |
| #33 | Report | 30 Aug 2004 | Seoul, Korea | 288 | 237 | Panyuh Joo and Changhoi Koo (Samsung Corporation) |
| #32 | Report | 12 Jul 2004 | Portland, OR, USA | 333 | 272 | 802 Plenary |
| #31 | Report | 17 May 2004 | Shenzhen, China | 228 | 188 | Rajesh Bhalla (ZTE Corporation) |
| #30 | Report | 15 Mar 2004 | Orlando, FL, USA | 222 | 179 | 802 Plenary |
| #29 | Report | 12 Jan 2004 | Vancouver, BC, Canada | 131 | 105 | IEEE 802 |
| #28 | Report | 10 Nov 2003 | Albuquerque, NM, USA | 116 | 86 | 802 Plenary |
| #27 | Report | 08 Sep 2003 | Denver, CO, USA | 54 | 44 | Roger Marks (IEEE Microwave Theory and Techniques Society) |
| #26 | Report | 21 Jul 2003 | San Francisco, CA, USA | 82 | 53 | 802 Plenary |
| #25 | Report | 12 May 2003 | Dallas, TX, USA | 60 | 44 | IEEE 802 |
| #24 | Report | 10 Mar 2003 | Dallas, TX, USA | 78 | 30 | 802 Plenary |
| #23 | Report | 13 Jan 2003 | San Jose, CA, USA | 74 | 62 | Dean Chang (Aperto Networks), with WCA |
| #22 | Report | 11 Nov 2002 | Koloa, Kauai, HI, USA | 84 | 57 | 802 Plenary |
| #21 | Report | 22 Sep 2002 | Jeju, Korea | 64 | 54 | Panyuh Joo (Samsung Electronics Co.) |
| #20 | Report | 08 Jul 2002 | Vancouver, BC, Canada | 97 | 77 | 802 Plenary |
| #19 | Report | 20 May 2002 | Calgary, AB, Canada | 97 | 74 | Shawn Taylor (Wi-LAN Inc.) |
| #18 | Report | 11-Mar 2002 | St. Louis, MO, USA | 90 | 73 | 802 Plenary |
| #17 | Report | 21 Jan 2002 | Levi, Finland | 54 | 54 | Carl Eklund (Nokia) |
| #16 | Report | 12 Nov 2001 | Austin, TX, USA | 107 | 88 | 802 Plenary |
| #15 | Report | 10-Sep 2001 | Denver, CO, USA | 97 | 97 | Roger Marks (IEEE Microwave Theory and Techniques Society) |
| #14 | Report | 09-Jul 2001 | Portland, OR, USA | 142 | 126 | 802 Plenary |
| #13 | Report | 14-May 2001 | Orlando, FL, USA | 150 | 127 | 802.11/802.15 |
| #12 | Report | 12-Mar 2001 | Hilton Head, SC, USA | 179 | 165 | 802 Plenary |
| #11 | Report | 22 Jan 2001 | Ottawa, ON, Canada | 168 | 150 | José Costa (Nortel) |
| #10 | Report | 06 Nov 2000 | Tampa, FL, USA | 212 | 174 | 802 Plenary |
| #9 | Report | 11-Sep 2000 | Denver, CO, USA | 144 | 126 | Roger Marks (IEEE Radio and Wireless Conference) |
| #8 | Report | 10-Jul 2000 | La Jolla, CA, USA | 166 | 128 | 802 Plenary |
| #7 | 01-May 2000 | Gaithersburg, MD, USA | 158 | 116 | Yunsang Park (Hughes Network Systems) | |
| #6 | 06-Mar 2000 | Albuquerque, NM, USA | 107 | 107 | 802 Plenary | |
| #5 | 10 Jan 2000 | Richardson, TX, USA | 92 | 92 | Leland Langston (Crosspan) | |
| #4 | 08 Nov 1999 | Kauai, HI, USA | 107 | 90 | 802 Plenary | |
| #3 | 13-Sep 1999 | Boulder, CO, USA | 36 | 36 | Roger Marks (IEEE Microwave Theory and Techniques Society) | |
| #2 | 04-Aug 1999 | Denver, CO, USA | 25 | 25 | Roger Marks (IEEE Microwave Theory and Techniques Society) | |
| #1 | 06-Jul 1999 | Montreal, PQ, Canada | 130 | 106 | 802 Plenary | |
| #0 | 10-May 1999 | Boulder, CO, USA | 49 | 49 | Roger Marks (IEEE Microwave Theory and Techniques Society) | |
| SG2 | 09-Mar 1999 | Austin, TX, USA |
802 Plenary 802 Study Group on Broadband Wireless Access, Second Session |
|||
| SG1 | 13 Jan 1999 | Orlando, FL, USA | 54 | 54 |
Al Petrick (IEEE 802.11 Working Group) 802 Study Group on Broadband Wireless Access, First Session |
|
| N-WEST #2 | 09 Nov 1998 | Albuquerque, NM, USA |
802 Plenary Second N-WEST Meeting |
|||
| N-WEST#1 | 09 Aug 1998 | Colorado Springs, CO, USA |
Roger Marks (IEEE Radio and Wireless Conference) First N-WEST Meeting |
|||