| IEEE 802.11 WLAN WORKING GROUP SESSIONS | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| For Year 2009 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 118 | 15-20 | November | Report(1) | Minutes(1) | Hyatt Regency | Atlanta, GA, USA | Plenary |
| 117 | 20-25 | September | Report | Minutes | Hilton Waikoloa Village | Waikoloa, HI, USA | Interim |
| 116 | 12-17 | July | Report | Minutes | Hyatt Regency | San Francisco, CA, USA | Plenary |
| 115 | 10-15 | May | Report | Minutes | Fairmont The Queen Elizabeth | Montreal, PQ, Canada | Interim |
| 114 | 8-13 | March | Report | Minutes | Hyatt Regency | Vancouver, BC, Canada | Plenary |
| 113 | 18-23 | January | Report | Minutes | Hyatt Regency | Los Angeles, CA, USA | Interim |
| For Year 2008 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 112 | 9-14 | November | Report | Minutes | Hyatt Regency | Dallas, TX, USA | Plenary |
| 111 | 7-12 | September | Report | Minutes | Hilton Waikoloa Village | Waikoloa, HI, USA | Interim |
| 110 | 13-18 | July | Report | Minutes | Hyatt Regency | Denver, CO, USA | Plenary |
| 109 | 11-16 | May | Report | Minutes | Hyatt Regency | Jacksonville, FL, USA | Interim |
| 108 | 16-21 | March | Report | Minutes | Caribe Royale | Orlando, FL, USA | Plenary |
| 107 | 13-18 | January | Report | Minutes | Howard Plaza | Taipei, Taiwan, R.O.C. | Interim | For Year 2007 |
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 106 | 11-16 | November | Report | Minutes | Hyatt Regency | Atlanta, GA, USA | Plenary |
| 105 | 16-21 | September | Report | Minutes | Hilton Waikoloa Village | Waikoloa, HI, USA | Interim |
| 104 | 15-20 | July | Report | Minutes | Hyatt Regency | San Francisco, CA, USA | Plenary |
| 103 | 13-18 | May | Report | Minutes | Fairmont The Queen Elizabeth | Montreal, PQ, Canada | Interim |
| 102 | 11-16 | March | Report | Minutes | Caribe Royale | Orlando, FL, USA | Plenary |
| 101 | 14-19 | January | Report | Minutes | Hilton London Metropole | London, United Kingdom | Interim |
| For Year 2006 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 100 | 12-17 | November | Report | Minutes | Hyatt Regency | Dallas, TX, USA | Plenary |
| 99 | 17-22 | September | Report | Minutes | Exhibition & Convention Centre | Melbourne, Victoria, Australia | Interim |
| 98 | 16-21 | July | Report | Minutes | Manchester Grand Hyatt | San Diego, CA, USA | Plenary |
| 97 | 15-19 | May | Report | Minutes | Hyatt Regency | Jacksonville, FL, USA | Interim |
| 96 | 6-10 | March | Report | Minutes | Hyatt Regency | Denver, CO, USA | Plenary |
| 95 | 15-20 | January | Report | Minutes | Hilton Waikoloa Village | Waikoloa, HI, USA | Interim |
| For Year 2005 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 94 | 13-18 | November | Report | Minutes | Hyatt Regency | Vancouver, BC, Canada | Plenary |
| 93 | 18-23 | September | Report | Minutes | Hyatt Regency | Garden Grove, CA, USA | Interim |
| 92 | 17-22 | July | Report | Minutes | Hyatt Regency | San Francisco, CA, USA | Plenary |
| 91 | 15-20 | May | Report | Minutes | Cairns Convention Centre | Cairns, Queensland, Australia | Interim |
| 90 | 13-18 | March | Report | Minutes | Hyatt Regency | Atlanta, GA, USA | Plenary |
| 89 | 16-21 | January | Report | Minutes | Hyatt Regency | Monterey, CA, USA | Interim |
| For Year 2004 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 88 | 15-19 | November | Report | Minutes | Hyatt Regency | San Antonio, TX , USA | Plenary |
| 87 | 12-17 | September | Report | Minutes | Estrel Hotel Berlin | Berlin, Germany | Interim |
| 86 | 12-16 | July | Report | Minutes | Portland Hilton | Portland, OR, USA | Plenary |
| 85 | 9-14 | May | Report | Minutes | Hyatt Regency | Garden Grove, CA, USA | Interim |
| 84 | 14-19 | March | Report | Minutes | Hilton in Walt Disney World | Lake Buena Vista, FL, USA | Plenary |
| 83 | 11-16 | January | Report | Minutes | Hyatt Regency | Vancouver, BC, Canada | Interim |
| For Year 2003 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 82 | 10-14 | November | Report | Minutes | Hyatt Regency | Albuquerque, NM, USA | Plenary |
| 81 | 15-19 | September | Report | Minutes | Swissôtel The Stamford | Singapore | Interim |
| 80 | 21-25 | July | Report | Minutes | Hyatt Regency | San Francisco, CA, USA | Plenary |
| 79 | 12-16 | May | Report | Minutes | Hyatt Regency | Dallas/Ft Worth Airport, TX, USA | Interim |
| 78 | 10-14 | March | Report | Minutes | Hyatt Regency | Dallas/Ft Worth Airport, TX, USA | Plenary |
| 77 | 13-17 | January | Report | Minutes | Fort Lauderdale Marina Marriott | Fort Lauderdale, FL, USA | Interim |
| For Year 2002 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 76 | 11-15 | November | Report | Minutes | Hyatt Regency | Kauai, HI, USA | Plenary |
| 75 | 9-13 | September | Report | Minutes | Hyatt Regency | Monterey, CA, USA | Interim |
| 74 | 8-12 | July | Report | Minutes | Hyatt Regency | Vancouver, BC, Canada | Plenary |
| 73 | 13-17 | May | Report | Minutes | Wentworth Sydney Hotel | Sydney, NSW, Australia | Interim |
| 72 | 11-15 | March | Report | Minutes | Hyatt Regency | St. Louis, MO, USA | Plenary |
| 71 | 21-25 | January | Report | Minutes | Wyndham Anatole Hotel | Dallas, TX, USA | Interim |
| For Year 2001 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 70 | 11-16 | November | Report | Minutes | Hyatt Regency | Austin, TX, USA | Plenary |
| 69 | 17-21 | September | Cancelled Session | Hyatt Regency | Bellevue, WA, USA | Interim | |
| 68 | 9-13 | July | Report | Minutes | Portland Marriott Downtown | Portland, OR, USA | Plenary |
| 67 | 14-18 | May | Report | Minutes | Radisson at Universal Orlando | Orlando, FL, USA | Interim |
| 66 | 12-16 | March | Report | Minutes | Marriott Resort | Hilton Head, SC, USA | Plenary |
| 65 | 15-19 | January | Report | Minutes | Hyatt Regency Resort | Monterey, CA, USA | Interim |
| For Year 2000 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 64 | 13-17 | November | Report | Minutes | Hyatt Regency | Tampa, FL, USA | Plenary |
| 63 | 18-22 | September | Report | Minutes | Radisson Resort & Spa | Scottsdale, AZ, USA | Interim |
| 62 | 10-14 | July | Report | Minutes | Hyatt Regency | La Jolla, CA, USA | Plenary |
| 61 | 8-12 | May | Report | Minutes | Renaissance Madison Hotel | Seattle, WA, USA | Interim |
| 60 | 6-10 | March | Report | Minutes | Hyatt Regency | Albuquerque, NM, USA | Plenary |
| 59 | 10-14 | January | Report | Minutes | David Intercontinental Hotel | Tel Aviv, Israel | Interim |
| For Year 1999 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 58 | 8-12 | November | Report | Minutes | Hyatt Regency | Kauai, HI, USA | Plenary |
| 57 | 13-17 | September | Report | Minutes | Hilton Sonoma County | Santa Rosa, CA, USA | Interim |
| 56 | 5-9 | July | Report | Minutes | Queen Elizabeth | Montreal, PQ, Canada | Plenary |
| 55 | 3-7 | May | Report | Minutes | Makuhari Prince Hotel | Chiba, Japan | Interim |
| 54 | 8-12 | March | Report | Minutes | Hyatt Regency | Austin, TX, USA | Plenary |
| 53 | 11-15 | January | Report | Minutes | Grosvenor | Lake Buena Vista, FL, USA | Interim |
| For Year 1998 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 52 | - | November | n/a | Minutes | Hyatt Regency | Albuquerque, NM, USA | Plenary |
| 51 | - | October | n/a | Minutes | Hyatt Regency | Atlanta, GA, USA | Special |
| 50 | 14-18 | September | n/a | Minutes | Westford Regency Inn | Westford, MA, USA | Interim |
| 49 | 6-11 | July | n/a | Minutes | Hyatt Regency | La Jolla, CA, USA | Plenary |
| 48 | 19-21 | May | n/a | Minutes | Sheraton Grand | Irving, TX, USA | Special |
| 47 | 8-9 | April | n/a | Minutes | Boston Marriott | Cambridge, MA, USA | Special |
| 46 | 4-8 | May | n/a | Minutes | Holiday Inn | Utrecht, Nederlands | Interim |
| 45 | 9-13 | March | n/a | Minutes | Hyatt Regency | Irvine, CA, USA | Plenary |
| 44 | 19-23 | January | n/a | Minutes | Embassy Suites | Lynnwood, WA, USA | Interim |
| For Year 1997 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 43 | 10-14 | November | n/a | Minutes | Queen Elizabeth | Montreal, PQ, Canada | Plenary |
| 42 | 8-12 | September | n/a | Minutes | Grafton Radisson Edwardian | London, United Kingdom | Interim |
| 41 | 6-11 | July | n/a | Minutes | Hyatt Regency | Maui, HI, USA | Plenary |
| 40 | 7-9 | May | n/a | Minutes | AMD Facility | Sunnyvale, CA, USA | Interim |
| 39 | 10-14 | March | n/a | Minutes | Marriott | Irvine, CA, USA | Plenary |
| 38 | 13-17 | January | n/a | Minutes | Harris Facility | Palm Bay, FL, USA | Interim |
| For Year 1996 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 37 | 11-14 | November | n/a | Minutes | Hotel Vancouver | Vancouver, BC, Canada | Plenary |
| 36 | 8-12 | July | n/a | Minutes | Various Campus Locations | Twente University, Nederlands | Plenary |
| 35 | 6-9 | May | n/a | Minutes | Westin | Waltham, MA, USA | Interim |
| 34 | 11-15 | March | n/a | Minutes | Hyatt Regency | La Jolla, CA, USA | Plenary |
| 33 | 8-12 | January | n/a | Minutes | Westgate Hotel | San Diego, CA, USA | Interim |
| For Year 1995 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 32 | 6-9 | November | n/a | Minutes | Queen Elizabeth | Montreal, PQ, Canada | Plenary |
| 31 | 28-31 | August | n/a | Minutes | Marriott | Schaumburg, IL, USA | Interim |
| 30 | 10-13 | July | n/a | Minutes | Hyatt Regency | Maui, HI, USA | Plenary |
| 29 | 8-11 | May | n/a | Minutes | Hilton Inn | Salt Lake City, UT, USA | Interim |
| 28 | 6-10 | March | n/a | Minutes | Ramada Resort | West Palm Beach, FL, USA | Plenary |
| 27 | 9-12 | January | n/a | Minutes | LeBaron | San Jose, CA, USA | Interim |
| For Year 1994 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 26 | 7-11 | November | n/a | Minutes | Hyatt Regency | Incline Village, NV, USA | Plenary |
| 25 | 29-1 | Aug/Sept | n/a | Minutes | Marriott Rivercenter | San Antonio, TX, USA | Interim |
| 24 | 11-15 | July | n/a | Minutes | Walt Disney World Swan | Orlando, FL, USA | Plenary |
| 23 | 9-12 | May | n/a | Minutes | Holiday Inn | Oshawa, ON, Canada | Interim |
| 22 | 7-11 | March | n/a | Minutes | Hotel Vancouver | Vancouver, BC, Canada | Plenary |
| 21 | 10-13 | January | n/a | Minutes | LeBaron | San Jose, CA, USA | Interim |
| For Year 1993 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 20 | 8-12 | November | n/a | Minutes | Ramada | West Palm Beach, FL, USA | Plenary |
| 19 | 20-23 | September | n/a | Minutes | Wyndham Garden | Atlanta, GA, USA | Interim |
| 18 | 12-15 | July | n/a | 11/93-117 | Sheraton | Denver, CO, USA | Plenary |
| 17 | 10-13 | May | n/a | Minutes | Holiday Inn | Wilmington, DE, USA | Interim |
| 16 | - | March | n/a | Minutes | Omni Inner Harbor | Baltimore, MD, USA | Plenary |
| 15 | - | January | n/a | 11/93-14 | Ramada | Agoura Hills, CA, USA | Interim |
| For Year 1992 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 14 | 9-12 | November | n/a | Minutes | Hyatt Regency | La Jolla, CA, USA | Plenary |
| 13 | 14-17 | September | n/a | Minutes | Hilton | Dayton, OH, USA | Interim |
| 12 | 6-9 | July | n/a | Minutes | Radisson | Minneapolis, MN, USA | Plenary |
| 11 | 11-14 | May | n/a | Minutes | Holiday Inn | Leiden, Nederlands | Interim |
| 10 | 9-12 | March | n/a | Minutes | Marriott | Irvine, CA, USA | Plenary |
| 9 | 13-16 | January | n/a | Minutes | Omni Europe | Chapel Hill, NC, USA | Interim |
| For Year 1991 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 8 | 11-15 | November | n/a | Minutes | Crown Sterling Suites | Ft. Lauderdale, FL, USA | Plenary |
| 7 | 8-12 | September | n/a | Minutes | Hyatt Regency | Palo Alto, CA, USA | Interim |
| 6 | 8-11 | July | n/a | Minutes | Hyatt Regency | Kauai, HI, USA | Plenary |
| 5 | - | May | n/a | Minutes | Marriott | Worcester, MA, USA | Interim |
| 4 | 11-14 | March | n/a | Minutes | Westin Resort | Hilton Head, SC, USA | Plenary |
| 3 | 7-10 | January | n/a | Minutes | Compri hotel | Gaithersburg, MD, USA | Interim |
| For Year 1990 | |||||||
| Session | Date | Month | File URL or Doc# | Location | Place | Type | |
| Report | Minutes | ||||||
| 2 | 12-16 | November | n/a | Minutes | Hyatt Regency | La Jolla, CA, USA | Plenary |
| 1 | 10-14 | September | n/a | Minutes | Holiday Inn | Oshawa, ON, Canada | Interim |
|
(1) Denotes - Under revision or Soon to be posted. n/a Denotes - Not Applicable. |
|||||||
This page is maintained by Stephen McCann. Comments are welcome.